John K Shaw GM
Title: Grandmaster
PNUM: 5961
INACTIVE PLAYER
Standard: 2509 ⇒ 2426 (-83)
Allegro: 2509 ⇒ 2491 (-18)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Lund, D Brett | V | 2249 | - | 2249 | - | 0 | ||
2 | Lauterbach, Ingrid | V | 2120 | - | 2120 | - | 1 | ||
3 | Armstrong, Malcolm J | V | 2111 | - | 2111 | - | ½ | ||
4 | Eggleston, David J | V | 2232 | - | 2232 | - | ½ | ||
5 | Blackburn, Jonathan LB | V | 2207 | - | 2207 | - | 1 | ||
6 | Britton, Richard L | V | 2288 | - | 2288 | - | ½ | ||
7 | Wilson, Alexandra | V | 2090 | - | 2109 | - | 1 | ||
8 | Hebden, Mark | V | 2532 | - | 2532 | - | 0 | ||
9 | Swinkels, Robin | V | 2286 | - | 2286 | - | 0 | ||
10 | Radovanovic, Jovica | V | 2366 | - | 2366 | - | 0 | ||
1 | A. Ledger | V | 2411 | - | 2411 | - | 1 | ||
2 | J. Bellin | V | 2152 | - | 2152 | - | 1 | ||
3 | D. Buckley | V | 2232 | - | 2232 | - | 1 | ||
4 | T. Woodward | V | 2331 | - | 2331 | - | ½ | ||
5 | C. Morris | V | 2207 | - | 2207 | - | 1 | ||
6 | D. Eggleston | V | 2301 | - | 2301 | - | 1 | ||
7 | M. Lyell | V | 2203 | - | 2203 | - | 1 | ||
1 | M. Perryman | V | 1990 | - | 2109 | - | 1 | ||
2 | W. Hackbarth | V | 2137 | - | 2137 | - | 1 | ||
3 | V. Luciani | V | 2229 | - | 2229 | - | 1 | ||
4 | J. Aagaard | V | 2455 | - | 2455 | - | ½ | ||
5 | H. Teske | V | 2514 | - | 2514 | - | ½ | ||
6 | D. Isonzo | V | 2345 | - | 2345 | - | ½ | ||
7 | G. Valenti | V | 2252 | - | 2252 | - | ½ | ||
8 | M. Schaefer | V | 2199 | - | 2199 | - | 0 | ||
9 | P. Tocco | V | 2141 | - | 2141 | - | 1 | ||
1 | V. Malakhatko | V | 2604 | - | 2604 | - | 0 | ||
2 | K. Bengherabi | V | 2186 | - | 2186 | - | 1 | ||
3 | G. Popilski | V | 2193 | - | 2193 | - | 0 | ||
4 | P. Lebel | V | 2165 | - | 2165 | - | 1 | ||
5 | M. Kanarek | V | 2237 | - | 2237 | - | ½ | ||
6 | C. Bernard | V | 2340 | - | 2340 | - | 1 | ||
7 | A. Platel | V | 2194 | - | 2194 | - | ½ | ||
8 | D. Laporte | V | 2174 | - | 2174 | - | 1 | ||
9 | V. Grabinsky | V | 2281 | - | 2281 | - | 1 | ||
1 | Bj. Thorfinnsson | V | 2348 | - | 2348 | - | ½ | ||
2 | G. Kjartansson | V | 2279 | - | 2279 | - | ½ | ||
3 | E. Hermansson | V | 2475 | - | 2475 | - | ½ | ||
4 | Br. Thorfinnsson | V | 2384 | - | 2384 | - | ½ | ||
5 | N. Miezis | V | 2521 | - | 2521 | - | 0 | ||
6 | St. Kristjansson | V | 2485 | - | 2485 | - | ½ | ||
7 | J. Gunnarsson | V | 2419 | - | 2419 | - | 1 | ||
8 | R. Lagerman | V | 2332 | - | 2332 | - | ½ | ||
9 | A. Kveinys | V | 2546 | - | 2546 | - | ½ | ||
10 | T. Bjornsson | V | 2204 | - | 2204 | - | ½ | ||
11 | I. Asbjornsson | V | 2016 | - | 2109 | - | ½ | ||
12 | R. Lagerman | V | 2332 | - | 2332 | - | 1 | ||
13 | I. Johannesson | V | 2299 | - | 2299 | - | 1 | ||
14 | I. Gaponenko | V | 2451 | - | 2451 | - | ½ | ||
15 | N. Miezis | V | 2521 | - | 2521 | - | 0 | ||
16 | M. Ivanov | V | 2450 | - | 2450 | - | 1 | ||
17 | E. Tate | V | 2406 | - | 2406 | - | 1 | ||
18 | M. Hebden | V | 2519 | - | 2519 | - | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Alan G Grant4162 | A | 2178 | - | 2178 | W | ½ | ||
2 | Alan W Tate FM6191 | A | 1959 | - | 2109 | B | 1 | ||
3 | Graeme Kafka4517 | A | 2058 | - | 2109 | W | 1 | ||
4 | Joe Redpath FM8350 | A | 2238 | - | 2238 | B | 0 | ||
5 | Christopher MacDonald10190 | A | 1851 | - | 2109 | W | 1 | ||
6 | Hendrik Hoffmann FM19763 | A | 2327 | - | 2327 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.