Chess
Scotland

Keith S Rose

PNUM: 5846

Club: Castlehill

Status: A

Gender: M

Fide ID: 2404109

Standard: 1620 ⇒ 1595 (-25)

Allegro: 1594 ⇒ 1543 (-51)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 John Charles Robertson6990 A 1278 - 1278 B 1
2 Colin Edwards16099 A 1797 - 1797 W 0
3 Lisa Paton13881 A 1060 - 1194 B 1
4 John Wilman6800 A 1570 - 1570 W 0
5 Harvey Duke16810 A 1254 - 1254 B ½
1 Lisa Paton13881 A 1060 - 1194 W 1
2 Paul Shafi12506 A 1494 - 1494 B 0
3 Declan Shafi19640 A 550 - 1229 W 1
4 John Wilman6800 A 1570 - 1570 B 0
5 Rashid Lawal21193 A 1679 - 1679 B 1
1 Alexander Clark12507 A 1308 - 1308 B 1
2 Bruce Wallace7607 A 1399 - 1399 W 0
3 James Anderson3051 A 1597 - 1597 B 1
4 Declan Shafi19640 A 550 - 1229 W 1
5 Colin Edwards16099 A 1797 - 1797 B 1
1 Harvey Duke16810 A 1254 - 1254 B 1
2 John Kelly16809 A 1555 - 1555 W ½
3 Frank C Stevenson6107 A 1663 - 1663 B 0
4 John Charles Robertson6990 A 1278 - 1278 W 1
5 Rashid Lawal21193 A 1679 - 1679 W 0
1 James Anderson3051 A 1597 - 1597 W ½
2 John Kelly16809 A 1555 - 1555 B 0
3 Lisa Paton13881 A 1060 - 1194 W 1
4 Andrew Rowe7383 A 1572 - 1572 B 0
5 Robert Burnett3351 A 1529 - 1529 W 1
1 Lisa Paton13881 A 1060 - 1194 B 1
2 Edwin A Spencer6072 A 2207 - 1994 W 0
3 Paul Shafi12506 A 1494 - 1494 B 1
4 Craig S Nicol5485 A 1497 - 1497 W 0
5 Andrew Rowe7383 A 1572 - 1572 B 1
1 Harvey Duke16810 A 1254 - 1254 W ½
2 James R Chalmers3476 RIP 1393 - 1393 B 1
3 Andrew Rowe7383 A 1572 - 1572 W ½
4 Robert Burnett3351 A 1529 - 1529 B 0
5 Robert Mcleod13733 A 1033 - 1194 W 1