Chess
Scotland
Rodger, Derek
PNUM: 5835
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Horne, Peter 9311 | 2019 | 1366 |
| 2 | Heenan, Ross 24150 | 2014 | 1260 |
| 3 | McLintock, Mark 27135 | 2019 | 1203 |
| 4 | Owens, Aaron 25112 | 2015 | 1029 |
| 5 | Aitken, Kevin 20616 | 2015 | 959 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ossowski, Francis G 5557 | 2013 | 1606 |
| 2 | Brisbane, W Stewart 3281 | 2011 | 1555 |
| 3 | Gray, William B 9179 | 2014 | 1476 |