Chess
Scotland
Robertson, Jim
PNUM: 5812
Club: East Kilbride
Status: A
Gender: M
Federation: SCO
Fide ID: 2403471
Member:
GP Leaderboard: Minor
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Brisbane, Tom 3280 | 2025 | 1422 |
| 2 | Horne, Ben 32388 | 2026 | 1319 |
| 3 | Marno, John 31133 | 2025 | 1314 |
| 4 | Marno, John 31133 | 2025 | 1314 |
| 5 | Fotheringham, Paul 30660 | 2025 | 1262 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Johnston, Jim 13460 | 2026 | 1345 |