Richard Pitts
PNUM: 5646
Clubs: Edinburgh & Bearsden
Status: A
Gender: M
Standard: 1510 ⇒ 1584 (+74)
Allegro: 1473 ⇒ 1467 (-6)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
3 | Mark Monaghan5319 | A | 1798 | 1798 | 1798 | W | ½ | ||
9 | John A Massa13371 | A | 1890 | 1890 | 1890 | B | 1 | ||
12 | Brian Gourlay8390 | A | 1577 | 1577 | 1577 | W | ½ | ||
19 | Tristan I Del Mar29952 | J12 | 1749 | 1889 | 1889 | B | 0 | ||
21 | Mike P Scott17393 | A | 1643 | 1643 | 1643 | B | 0 | ||
33 | David Russell5870 | A | 1782 | 1782 | 1782 | B | 1 | ||
35 | Mike Chisholm16085 | A | 2009 | 2009 | 1910 | W | 0 | ||
38 | Darima Donitova-Johnstone28314 | A | 1632 | 1632 | 1632 | B | 0 | ||
41 | Graeme R Russell8748 | A | 1496 | 1496 | 1496 | B | ½ | ||
2 | Adam Walkowiak20808 | A | 1502 | 1502 | 1502 | W | 1 | ||
1 | Berislav Marusic30100 | A | 1714 | 1714 | 1714 | W | 0 | ||
2 | Liam Kerr31339 | NEW | 1485 | 1525 | 1525 | B | 1 | ||
3 | Christopher McIntee7999 | A | 1693 | 1693 | 1693 | W | 0 | ||
4 | Ian P Whittaker6460 | A | 1611 | 1611 | 1611 | B | ½ | ||
5 | Sue Loumgair31338 | NEW | 785 | 825 | 1110 | W | 1 | ||
6 | Mark Gyalus31613 | A | 1730 | 1730 | 1730 | B | ½ | ||
7 | Harry Verhoef32175 | A | - | - | 1486 | W | 1 |
Live Grade Calculation:
• RICHARD PITTS• 5646
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1510
• STATUS: A
• *****
• RESULTS:
• MARK MONAGHAN | 5319 | DRAW | PUB GRADE: 1798 | ADJ GRADE (+0): 1798 | USED GRADE: 1798 | EXP: 0.159
• JOHN A MASSA | 13371 | WIN | PUB GRADE: 1890 | ADJ GRADE (+0): 1890 | USED GRADE: 1890 | EXP: 0.092
• BRIAN GOURLAY | 8390 | DRAW | PUB GRADE: 1577 | ADJ GRADE (+0): 1577 | USED GRADE: 1577 | EXP: 0.407
• TRISTAN I DEL MAR | 29952 | J12 | LOSS | PUB GRADE: 1749 | ADJ GRADE (+140): 1889 | USED GRADE: 1889 | EXP: 0.093
• MIKE P SCOTT | 17393 | LOSS | PUB GRADE: 1643 | ADJ GRADE (+0): 1643 | USED GRADE: 1643 | EXP: 0.32
• DAVID RUSSELL | 5870 | WIN | PUB GRADE: 1782 | ADJ GRADE (+0): 1782 | USED GRADE: 1782 | EXP: 0.172
• MIKE CHISHOLM | 16085 | LOSS | PUB GRADE: 2009 | ADJ GRADE (+0): 2009 | USED GRADE: 1910 | EXP: 0.082
• DARIMA DONITOVA-JOHNSTONE | 28314 | LOSS | PUB GRADE: 1632 | ADJ GRADE (+0): 1632 | USED GRADE: 1632 | EXP: 0.335
• GRAEME R RUSSELL | 8748 | DRAW | PUB GRADE: 1496 | ADJ GRADE (+0): 1496 | USED GRADE: 1496 | EXP: 0.52
• ADAM WALKOWIAK | 20808 | WIN | PUB GRADE: 1502 | ADJ GRADE (+0): 1502 | USED GRADE: 1502 | EXP: 0.511
• BERISLAV MARUSIC | 30100 | LOSS | PUB GRADE: 1714 | ADJ GRADE (+0): 1714 | USED GRADE: 1714 | EXP: 0.239
• LIAM KERR | 31339 | NEW | WIN | PUB GRADE: 1485 | ADJ GRADE (+40): 1525 | USED GRADE: 1525 | EXP: 0.479
• CHRISTOPHER MCINTEE | 7999 | LOSS | PUB GRADE: 1693 | ADJ GRADE (+0): 1693 | USED GRADE: 1693 | EXP: 0.262
• IAN P WHITTAKER | 6460 | DRAW | PUB GRADE: 1611 | ADJ GRADE (+0): 1611 | USED GRADE: 1611 | EXP: 0.363
• SUE LOUMGAIR | 31338 | NEW | WIN | PUB GRADE: 785 | ADJ GRADE (+40): 825 | USED GRADE: 1110 | EXP: 0.918
• MARK GYALUS | 31613 | DRAW | PUB GRADE: 1730 | ADJ GRADE (+0): 1730 | USED GRADE: 1730 | EXP: 0.223
• HARRY VERHOEF | 32175 | WIN | UNGRADED | EST GRADE: 1486 | USED GRADE: 1486 | EXP: 0.534
• -----
• CALCULATION STEPS:
• 17 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 17
• ACTUAL SCORE (ACT): 8.5
• EXPECTED SCORE (EXP): 5.709
• PUBLISHED GRADE (PUB): 1510
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 17
• CALCULATED DRIFT (D): -0.52 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = -0.52 x 17 / 30 = -0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1510 + (800 x (8.5 - 5.709) / 30) - 0 = 1584 (to 0 d.p.)
• GRADE DELTA: +74
• LIVE GRADE: 1584
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1584
Published Grade Calculation:
• RICHARD PITTS• 5646
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1494
• STATUS: A
• *****
• RESULTS:
• ROSS BLACKFORD | 28276 | J17 | LOSS | PUB GRADE: 1926 | ADJ GRADE (+55): 1981 | USED GRADE: 1894 | EXP: 0.082
• FINDLAY HADDOW | 30082 | NEW | WIN | PUB GRADE: 1550 | ADJ GRADE (+40): 1590 | USED GRADE: 1590 | EXP: 0.369
• GRAEME R RUSSELL | 8748 | WIN | PUB GRADE: 1405 | ADJ GRADE (+0): 1405 | USED GRADE: 1405 | EXP: 0.622
• A KEITH AITCHISON | 3020 | LOSS | PUB GRADE: 1575 | ADJ GRADE (+0): 1575 | USED GRADE: 1575 | EXP: 0.389
• IAN P WHITTAKER | 6460 | LOSS | PUB GRADE: 1584 | ADJ GRADE (+0): 1584 | USED GRADE: 1584 | EXP: 0.377
• JAMES TURNER | 11731 | WIN | PUB GRADE: 1414 | ADJ GRADE (+0): 1414 | USED GRADE: 1414 | EXP: 0.61
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 6
• ACTUAL SCORE (ACT): 3.0
• EXPECTED SCORE (EXP): 2.449
• PUBLISHED GRADE (PUB): 1494
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 6
• CALCULATED DRIFT (D): 4.63 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 4.63 x 6 / 30 = 1 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1494 + (800 x (3.0 - 2.449) / 30) + 1 = 1510 (to 0 d.p.)
• GRADE DELTA: +16
• LIVE GRADE: 1510
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1510
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1510
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Keith Ruxton FM5884 | A | 2306 | 2306 | 2306 | W | 0 | ||
2 | Noah White7237 | - | - | - | - | B | 1 | ||
3 | Raj Bhopal22894 | A | 1803 | 1803 | 1803 | B | 0 | ||
4 | Vendela Ruby28315 | - | - | - | - | W | 1 | ||
5 | Petros Walden24775 | - | 2188 | 2188 | 1873 | B | 0 |
Live Grade Calculation:
• RICHARD PITTS• 5646
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1473
• STATUS: A
• *****
• RESULTS:
• KEITH RUXTON | 5884 | LOSS | PUB GRADE: 2306 | ADJ GRADE (+0): 2306 | USED GRADE: 2306 | RESULT VOID DUE TO THE 735 RULE
• NOAH WHITE | 7237 | WIN | UNGRADED
• RAJ BHOPAL | 22894 | LOSS | PUB GRADE: 1803 | ADJ GRADE (+0): 1803 | USED GRADE: 1803 | EXP: 0.125
• VENDELA RUBY | 28315 | WIN | UNGRADED
• PETROS WALDEN | 24775 | LOSS | PUB GRADE: 2188 | ADJ GRADE (+0): 2188 | USED GRADE: 1873 | EXP: 0.082
• -----
• CALCULATION STEPS:
• 2 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 2
• ACTUAL SCORE (ACT): 0.0
• EXPECTED SCORE (EXP): 0.207
• PUBLISHED GRADE (PUB): 1473
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 2
• CALCULATED DRIFT (D): 1.07 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 1.07 x 2 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1473 + (800 x (0.0 - 0.207) / 30) + 0 = 1467 (to 0 d.p.)
• GRADE DELTA: -6
• LIVE GRADE: 1467
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1467
Published Grade Calculation:
• RICHARD PITTS• 5646
• GRADED PLAYER CALCULATION
• PUBLISHED GRADE: 1494
• STATUS: A
• *****
• RESULTS:
• CHRISTOPHER MCINTEE | 7999 | LOSS | PUB GRADE: 1696 | ADJ GRADE (+0): 1696 | USED GRADE: 1696 | EXP: 0.241
• IAIN COWE | 30510 | NEW | WIN | PUB GRADE: 1341 | ADJ GRADE (+40): 1381 | USED GRADE: 1381 | EXP: 0.654
• WILLIE RUTHERFORD | 5882 | LOSS | PUB GRADE: 1964 | ADJ GRADE (+0): 1964 | USED GRADE: 1894 | EXP: 0.082
• FINDLAY HADDOW | 30082 | DRAW | PUB GRADE: 1630 | ADJ GRADE (+0): 1630 | USED GRADE: 1630 | EXP: 0.317
• CALUM MCGILLIVRAY | 18587 | LOSS | PUB GRADE: 1587 | ADJ GRADE (+0): 1587 | USED GRADE: 1587 | EXP: 0.373
• IVOR MCCONNELL | 4976 | LOSS | PUB GRADE: 1400 | ADJ GRADE (+0): 1400 | USED GRADE: 1400 | EXP: 0.629
• -----
• CALCULATION STEPS:
• 6 GRADABLE GAMES
• QTY GRADABLE GAMES (G): 6
• ACTUAL SCORE (ACT): 1.5
• EXPECTED SCORE (EXP): 2.296
• PUBLISHED GRADE (PUB): 1494
• HIGHER OF G OR 30 (N): 30
• LOWER OF G OR 30 (n): 6
• CALCULATED DRIFT (D): 0.85 (to 2 d.p.)
• APPLIED DRIFT (d): D x n / 30 = 0.85 x 6 / 30 = 0 (to 0 d.p.)
• LIVE = PUB + (800 x (ACT - EXP) / N) + d
• 1494 + (800 x (1.5 - 2.296) / 30) + 0 = 1473 (to 0 d.p.)
• GRADE DELTA: -21
• LIVE GRADE: 1473
• *****
• GRADING CRITERIA MET
• PLAYER GRANTED LIVE GRADE OF 1473
• *****
• LIVE GRADE FROM THE 2024 SEASON BECOMES THE PUBLISHED GRADE FOR THE 2025 SEASON
• PLAYER GRANTED A PUBLISHED GRADE OF 1473
Not listed at Blitz.