Chess
Scotland

Walter J Pearson

PNUM: 5607

Club: Edinburgh resident

Status: A

Gender: M

Federation: SCO

Fide ID: 2402815

Standard: 1536 ⇒ 1520 (-16)

Allegro: 1634 ⇒ 1484 (-150)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 John Kane4519 A 1581 - 1581 W 0
2 Stuart Blyth13645 A 1484 - 1484 B 1
1 Eoin S Campbell3415 RIP 1791 - 1791 B 0
2 Hugh S Flockhart3950 RIP 1506 - 1506 W ½
3 Christopher Tweedie9122 A 1847 - 1847 B 0
5 Chris Sykes12843 A 1723 - 1723 W 1
1 Lawrence Latta4648 RIP 1004 - 1234 B 0
2 Ian T McCulloch16473 A 1399 - 1399 W 1
3 James R Montgomery14510 A 1505 - 1505 B 0
4 Bernard Cassidy8736 A 1269 - 1269 W ½
5 Clement Sreeves FM17871 A 1298 - 1298 B 0
1 Rhian Hughes WFM14438 A 1168 - 1288 B 0
2 William Thomson17967 A 1245 - 1245 W 1
3 James R Montgomery14510 A 1505 - 1505 B 0
4 Derek McAteer15431 A 1216 - 1234 W 1
5 Bruce W Chalmers3470 A 1413 - 1413 B 1
6 John Calder7142 A 1695 - 1695 W 0
1 James S MacRae4817 RIP 1509 - 1509 - 0
2 Colin C Paterson5582 A 1495 - 1495 - ½
3 David A Hewitt8570 A 1526 - 1526 - 1
4 Ian McKechnie5122 A 1495 - 1495 - 0
5 Norman Y Lindsay16182 A 1575 - 1575 - 0
1 Andrew McCulloch17397 A 517 - 1234 W 1
2 Connor Woods12996 A 1553 - 1663 B 0
3 William McIntosh15465 A 1296 - 1361 W 1
4 Frankie Murray5433 A 1497 - 1497 W ½
5 Siegrun Macgilchrist4775 A 1487 - 1487 B 0
45 Paul J Hendry8020 A 1298 - 1298 - 1
46 Daniel McAteer15129 A 978 - 1234 - 1
47 Ronnie Wallace6356 A 1504 - 1504 - ½
48 David Johnstone15588 A 1649 - 1649 - 1
57 David Brodie8024 RIP 1416 - 1416 - 1
58 David A Hewitt8570 A 1526 - 1526 - ½
59 Ian Carmichael3444 A 1691 - 1691 - 1
60 Crawford Welsh10531 A 1300 - 1300 - 1
61 Douglas Will6473 A 1748 - 1748 - 0
62 John McAteer9353 A 1637 - 1637 - 0
63 Hugh Hanlon12671 A 1424 - 1424 - 1
64 Kevin Feighan3887 RIP 1871 - 1871 - 0
73 W Stewart Brisbane3281 A 1589 - 1589 - 0
74 Peter Horne9311 A 1364 - 1364 - 0
75 Lovemore Madzinga16527 A 1631 - 1631 - 0
76 Michael Roy7867 A 1783 - 1783 - 1
1 William G C Platts5650 A 1462 - 1462 W 1
2 William G C Platts5650 A 1462 - 1462 B 1
3 Douglas Rew15958 A 1596 - 1596 - 1
5 W Stewart Brisbane3281 A 1589 - 1589 - 0
13 Charlie Stewart18615 A 1154 - 1234 - 0