Chess
Scotland

Walter J Pearson

PNUM: 5607

Club: Edinburgh resident

Status: A

Gender: M

Federation: SCO

Fide ID: 2402815

Standard: 1658 ⇒ 1619 (-39)

Allegro: 1754 ⇒ 1646 (-108)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robin Killick16068 A 1704 - 1704 W 0
2 Kishan Lakhani16075 A 1496 - 1496 B 1
3 Gerry Brown7921 A 1537 - 1537 W 1
4 Stuart Black14823 A 1588 - 1588 B ½
5 Andrew Inglis15012 A 1474 - 1712 W ½
1 James McCafferty8695 A 1718 - 1718 B 0
2 Robert J O`Brien5515 A 1718 - 1718 W 1
3 Colin Ramage V 1864 - 1864 B 0
4 David B Watt6415 A 1275 - 1275 W 1
5 Paul S Smith13198 V 1535 - 1535 B 0
6 Robert Clegg16064 V 1648 - 1648 W 0
7 David Watson9743 A 1112 - 1258 B 0
8 Stephen Pride16076 A 1672 - 1672 B 1
9 Raymond Wynarczyk14599 V 1915 - 1915 W 0
1 David G Hall4230 A 1790 - 1790 - 0
2 Derek McCormack8860 A 1760 - 1760 - 1
3 Duncan A F Campbell3411 A 1738 - 1738 - 0
4 John McGill5052 A 1845 - 1845 - ½
5 David A Robertson6623 A 1889 - 1889 - 0
1 Paul H MacDonald11408 RIP 1774 - 1774 W 1
2 Bruce T Harrold4277 A 1778 - 1778 W 1
3 Ian C Mason4888 A 1846 - 1846 B 1
4 Christopher Tweedie9122 A 1870 - 1890 B 0
5 Stephen Robinson5828 A 1864 - 1864 W ½
1 John Ewen3863 A 1496 - 1496 B 0
2 Craig Gordon12001 A 1510 - 1555 W 1
3 James Anderson3051 A 1563 - 1563 B 1
4 Anthony Roberts5792 A 1568 - 1568 W 0
5 Michael Macdonald-Cooper8510 A 1447 - 1447 B 1
1 Christopher J MacKnight13335 A 1499 - 1499 - 1
2 Iain S Campbell3418 A 1749 - 1749 - 1
3 Brian McGuire6845 RIP 1694 - 1694 - 0
4 David G Hall4230 A 1790 - 1790 - ½
5 William James Ellis7679 A 1604 - 1604 - ½
1 Gavin Saxton8807 A 1794 - 1794 - 0
2 Joe Parks5575 RIP 1718 - 1718 - 0
3 Andrew MacQueen4815 A 1658 - 1658 - 0
4 Chris Sykes12843 A 1804 - 1804 - ½
5 David Stewart6117 A 1702 - 1702 - 0
1 Christopher J MacKnight13335 A 1499 - 1499 - 1
2 Lloyd Hughes14436 A 1300 - 1400 - 0
3 Graham McKay12831 A 1522 - 1622 - 1
4 Andrew J Willetts6615 A 1561 - 1561 - 1
5 Kenny R McGeoch14326 A 1594 - 1629 - ½
1 Robert E Rough12928 RIP 1528 - 1528 - 1
2 Steve Terry15556 A 1634 - 1659 - 1
3 Hugh Gourlay4143 A 1632 - 1632 - ½
4 Robert Gourlay7499 A 1502 - 1502 - 1
5 Andrew MacQueen4815 A 1658 - 1658 - ½
1 Lawrence Freel3991 A 1563 - 1563 W 1
6 David Stewart6117 A 1702 - 1702 B 0
10 Alistair Maxwell4903 A 2142 - 2058 W 0
14 Robert J Carter3454 A 1698 - 1698 - 0
17 Stuart McKinney5147 A 1522 - 1522 - 1
21 Frank C Stevenson6107 A 1617 - 1617 B 1
27 Stephen H Smith6052 A 1688 - 1688 W 1
1 Stuart McKinney5147 A 1522 - 1522 B 1
2 Andrew Inglis15012 A 1474 - 1712 W ½
3 Gerry Brown7921 A 1537 - 1537 B ½
4 Patrick M Miller5270 A 1506 - 1506 W 0
5 Paul McQuillan9044 A 1528 - 1528 B ½
3 Ben J Jenkins4483 A 1982 - 1982 - 0
9 David Simmons5984 A 1382 - 1382 - 1
12 Robert E Clapham3509 RIP 1906 - 1906 - 0
14 Davor Marelic4864 A 1694 - 1694 - 0
17 John Charles Robertson6990 A 1364 - 1364 - 0
20 Andrew Rowe7383 A 1585 - 1585 - 0
22 I Gordon Robertson5810 A 1666 - 1666 - 1
30 Michael J Roth9972 A 1854 - 1854 - 0
1 Rudolph J Austin3084 RIP 1492 - 1492 - 0
2 Robin H Murray5442 A 1430 - 1430 - 0
3 Bruce W Chalmers3470 A 1334 - 1334 - 0
4 James Turner11731 A 1294 - 1294 - 1
5 Glynis Grant4166 A 1388 - 1388 - 1
8 Andrew Howie14450 A 1292 - 1292 - 1
9 George R Brown3307 RIP 1473 - 1473 - 1
1 Christopher MacDonald10190 A 1982 - 2058 - 0
2 Chris Sykes12843 A 1804 - 1804 - 0
4 Alex Nisbet5489 A 1738 - 1738 - ½
5 Mike Chisholm16085 A - - 1674 - 0
1 George D Pyrich5692 RIP 1946 - 1946 B ½
3 Branislav Sudjic6160 A 1509 - 1509 W 1
4 Peter Selbie10963 A 1322 - 1322 W 1
5 Jim Morrow14197 A 1259 - 1259 B 1
6 Bruce Geddes16194 A - - 1372 W 1
2 George D Pyrich5692 RIP 1946 - 1946 W 0
1 Hugh Hanlon12671 A 1394 - 1394 - 1
2 John Smith8494 A 1554 - 1554 - ½
3 Neil Irving12666 A 1573 - 1573 - 0
4 Stephen L Clark3522 RIP 1504 - 1504 - ½
5 Robert Loughran4725 RIP 1484 - 1484 - ½
2 David A Potts5670 A 1554 - 1554 B 0
3 Jim Johnston13460 A 1300 - 1300 W 1
4 Mac McKenzie5133 A 1468 - 1468 W ½
5 Iain MacCallum8934 A 1540 - 1540 B ½
1 W Stewart Brisbane3281 A 1626 - 1626 - ½
5 Gavin Saxton8807 A 1794 - 1794 - ½
8 George Webb9323 A 1391 - 1391 - 0
10 Gordon Greig12499 A 1075 - 1258 - 1
11 Aaron Straub13368 A 1560 - 1560 - 1
12 Robin Murray13720 A 586 - 1258 - 1
14 Calum V Smith15442 A 1484 - 1509 - 1
16 Doug Moore15995 A - - 1258 - 1
1 George Thomson11949 A 1288 - 1288 - 1
9 William B Gray9179 A 1557 - 1557 - 0
11 Ian Carmichael3444 A 1785 - 1785 - ½
12 Stephen H Smith6052 A 1688 - 1688 - 0
13 Donald Heron4339 A 1842 - 1842 - 0
14 Alan W Tate FM6191 A 1830 - 1830 - 0
2 Darren J Dick3722 A 1757 - 1757 - 0
2 Jannic Konarski4621 A 1826 - 1826 B 1
3 Antonio Moneva-Jordan12493 A 1697 - 1697 W 0
4 Chris Sykes12843 A 1804 - 1804 B ½
5 Donald Heron4339 A 1842 - 1842 W ½