Chess
Scotland
O`Neill, Robert
PNUM: 5543
Club: Salsburgh & Bellshill
Status: NEW
Gender: M
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bell, Brandon 28988 | 2026 | 1010 |
| 2 | Hendry, Shaun 32827 | 2026 | 875 |
| 3 | Hendry, Shaun 32827 | 2026 | 875 |
| 4 | Brown, Alan 32588 | 2026 | 729 |
| 5 | Mollins, Jim 27323 | 2026 | 661 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Mollins, Kieran 31486 | 2026 | 918 |