George Neave
PNUM: 5463
Club: Edinburgh West
Status: A
Gender: M
Federation: SCO
Fide ID: 2401630
Standard: 2082 ⇒ 2042 (-40)
Allegro: 1951 ⇒ 1972 (+21)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Michael Duke16811 | A | 1685 | - | 1710 | B | 0 | ||
2 | Alan D Bell3166 | A | 1930 | - | 1930 | W | 1 | ||
3 | Phil Thomas15971 | A | 1811 | - | 1811 | B | 1 | ||
5 | Tom Donohue14200 | A | 1911 | - | 1911 | W | 1 | ||
2 | David Fowler12656 | V | 1807 | - | 1807 | W | 1 | ||
3 | Andrew D Green CM15013 | A | 1879 | - | 1964 | B | 1 | ||
4 | Alistair Maxwell4903 | A | 2032 | - | 2032 | B | ½ | ||
5 | Ben J Jenkins4483 | A | 1938 | - | 1938 | W | ½ | ||
1 | David J MacConnell4756 | A | 1765 | - | 1765 | W | 1 | ||
2 | Richard J P Kynoch4629 | A | 1760 | - | 1760 | B | 1 | ||
3 | Chris Sykes12843 | A | 1849 | - | 1849 | W | 1 | ||
4 | Keith Ruxton FM5884 | A | 2297 | - | 2297 | B | 0 | ||
5 | Andrew D Green CM15013 | A | 1879 | - | 1964 | W | 0 | ||
3 | Ian C Robertson5811 | A | 2162 | - | 2162 | - | 1 | ||
7 | Duncan Walker6336 | A | 1816 | - | 1816 | - | 0 | ||
10 | Joe Redpath FM8350 | A | 2185 | - | 2205 | - | ½ | ||
13 | Sam Collins3560 | A | 1883 | - | 1883 | - | 1 | ||
20 | A David Archibald10833 | A | 1849 | - | 1849 | - | ½ | ||
23 | Alan R Prince10488 | A | 1834 | - | 1834 | - | ½ | ||
27 | Mike Cavanagh3468 | A | 1859 | - | 1859 | W | 1 | ||
1 | Lindsay A McGregor5076 | A | 1649 | - | 1682 | B | 1 | ||
2 | Ketevan Arakhamia-Grant GM11217 | A | 2431 | - | 2431 | W | 0 | ||
3 | Chris Sykes12843 | A | 1849 | - | 1849 | B | 1 | ||
4 | Douglas M Bryson IM3332 | A | 2365 | - | 2365 | W | 0 | ||
5 | Robbie Coleman14666 | A | 1764 | - | 1829 | B | ½ | ||
7 | Michael Duke16811 | A | 1685 | - | 1710 | - | 0 | ||
9 | Mark G Fraser3986 | A | 2133 | - | 2133 | - | 1 | ||
2 | Keith Ruxton FM5884 | A | 2297 | - | 2297 | W | ½ | ||
8 | Graeme Kafka4517 | A | 2079 | - | 2079 | W | ½ | ||
9 | Carey A Groves WFM6799 | A | 2038 | - | 2038 | B | 1 | ||
12 | Neil R Farrell3881 | A | 2090 | - | 2090 | B | 0 | ||
15 | Alan W Andrew3060 | A | 1853 | - | 1853 | W | 1 | ||
18 | Michael J Rattray7714 | A | 1891 | - | 1891 | W | 1 | ||
24 | Alan W Minnican5288 | A | 2124 | - | 2124 | B | ½ | ||
27 | Oliver Penrose5616 | A | 2079 | - | 2079 | B | ½ | ||
29 | Eoin S Campbell3415 | RIP | 1833 | - | 1833 | W | 1 | ||
1 | William Hulme4413 | A | 1935 | - | 1935 | W | ½ | ||
2 | John A Massa13371 | A | 1807 | - | 1807 | B | ½ | ||
3 | Edward Ferry3912 | A | 1851 | - | 1851 | W | 0 | ||
4 | Alan R Prince10488 | A | 1834 | - | 1834 | B | 0 | ||
5 | Matthew O`Donnell14553 | A | 1407 | - | 1731 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Ketevan Arakhamia-Grant GM11217 | A | 2431 | - | 2351 | W | 0 | ||
2 | Hugh R Brechin11864 | A | 1869 | - | 1914 | B | ½ | ||
3 | Robbie Coleman14666 | A | 1799 | - | 1864 | W | 1 | ||
4 | Steven Tweedie9123 | A | 2224 | - | 2264 | B | 0 | ||
5 | Neil R Farrell3881 | A | 2090 | - | 2090 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.