Robin Moore
PNUM: 5346
INACTIVE PLAYER
Standard: 1579 ⇒ 1632 (+53)
Allegro: 1579 ⇒ 1586 (+7)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Anthony Foster8421 | A | 1688 | - | 1688 | W | 0 | ||
2 | David Siddall20081 | V | 1661 | - | 1661 | W | 0 | ||
3 | Robert Clegg16064 | V | 1688 | - | 1688 | B | ½ | ||
4 | Walter J Pearson5607 | A | 1538 | - | 1538 | B | ½ | ||
5 | A Keith Aitchison3020 | A | 1626 | - | 1626 | W | 0 | ||
1 | Eddie McColm16228 | A | 1460 | - | 1460 | W | ½ | ||
2 | Robert Loughran4725 | RIP | 1542 | - | 1542 | B | ½ | ||
3 | John A Banks3118 | RIP | 1477 | - | 1477 | W | ½ | ||
4 | Donald M Wilson6501 | A | 1531 | - | 1531 | B | ½ | ||
5 | Daniel R Thomas15990 | A | 1165 | - | 1285 | W | 1 | ||
1 | David P Gillespie17274 | A | 1237 | - | 1337 | B | 0 | ||
2 | Graeme Forbes14990 | A | 1253 | - | 1253 | W | 1 | ||
4 | Jim M Cunningham3660 | A | 1326 | - | 1326 | W | 1 | ||
5 | Robert Loughran4725 | RIP | 1542 | - | 1542 | B | 1 | ||
1 | PERERA BORREGO mariela | V | 1856 | - | 1856 | W | 0 | ||
2 | SOLER OLLERO guillermo | V | 1704 | - | 1704 | B | 1 | ||
3 | PASTOR BRIONES jose | V | 1844 | - | 1844 | W | ½ | ||
4 | DIAZ NARVAEZ josep | V | 1829 | - | 1829 | B | 0 | ||
5 | BORGES REBULLIDA jordi | V | 1764 | - | 1764 | B | 0 | ||
6 | JONCKERS marie-jeanne | V | 1705 | - | 1705 | W | 1 | ||
7 | FARWAGI fouad-pierre | V | 1744 | - | 1744 | B | 1 | ||
8 | BENITO ALBA eladio | V | 1848 | - | 1848 | W | ½ | ||
9 | VEGARA GALLEGO pere | V | 1865 | - | 1865 | B | 1 | ||
1 | Andy Boyle15262 | A | 1345 | - | 1345 | B | 1 | ||
2 | William Harkins17298 | A | 1424 | - | 1424 | W | 1 | ||
3 | William G C Platts5650 | A | 1491 | - | 1491 | B | 1 | ||
4 | Steven MacGregor16413 | A | 1593 | - | 1593 | W | 1 | ||
5 | John Wilman6800 | A | 1599 | - | 1599 | W | ½ | ||
1 | Horne, Michael | V | 1528 | - | 1528 | W | ½ | ||
2 | Salisbury, Paul | V | 1536 | - | 1536 | B | 1 | ||
3 | Siddall, Dave | V | 1672 | - | 1672 | W | 0 | ||
4 | Luzajic, Vlade V | V | 1592 | - | 1592 | B | ½ | ||
5 | Gorman, Ken | V | 1288 | - | 1288 | W | 1 | ||
1 | Eoin S Campbell3415 | RIP | 1767 | - | 1767 | B | 0 | ||
2 | Donald M Wilson6501 | A | 1531 | - | 1531 | W | 1 | ||
3 | David P Gillespie17274 | A | 1237 | - | 1337 | B | ½ | ||
4 | Andrew MacQueen4815 | A | 1669 | - | 1669 | B | 0 | ||
5 | Keith Emery9859 | A | 1543 | - | 1543 | W | 0 | ||
1 | Raymond Ferguson10233 | A | 1060 | - | 1179 | B | 1 | ||
2 | Elliot Frew7506 | A | 2062 | - | 1979 | W | 0 | ||
3 | Eddie McColm16228 | A | 1460 | - | 1460 | B | ½ | ||
4 | Gary D Gillespie15760 | A | 1462 | - | 1462 | W | 0 | ||
5 | Hugh Gillespie4082 | A | 1185 | - | 1185 | B | 1 | ||
3 | R Mike Chapman11547 | A | 1471 | - | 1471 | B | 1 | ||
8 | Zak Roy17011 | J20 | 626 | - | 1179 | B | 1 | ||
11 | Colin A Strong8401 | A | 1475 | - | 1475 | B | 1 | ||
16 | John Shankland5949 | A | 1443 | - | 1443 | B | ½ | ||
20 | Jim M Cunningham3660 | A | 1326 | - | 1326 | W | 0 | ||
22 | William Douglas7884 | A | 1274 | - | 1274 | B | 1 | ||
28 | Marc Sheridan20429 | A | 1258 | - | 1283 | W | ½ | ||
30 | John D McNicoll5209 | A | 1490 | - | 1490 | W | 1 | ||
36 | David R Ferguson3897 | RIP | 1407 | - | 1407 | W | 1 | ||
1 | Edward Jarah11699 | A | 1456 | - | 1456 | B | 1 | ||
2 | Timothy J Crouch21921 | V | 1472 | - | 1472 | W | 1 | ||
3 | Steven Tulloch21920 | A | 1424 | - | 1424 | B | 1 | ||
4 | James Philip Watson6399 | A | 1590 | - | 1590 | W | 1 | ||
5 | Gary D Gillespie15760 | A | 1462 | - | 1462 | B | ½ | ||
1 | Graeme Forbes14990 | A | 1253 | - | 1253 | B | 1 | ||
2 | William L Kelly4555 | A | 1870 | - | 1870 | W | 0 | ||
3 | Gary D Gillespie15760 | A | 1462 | - | 1462 | B | 1 | ||
4 | David P Gillespie17274 | A | 1237 | - | 1337 | W | ½ | ||
5 | Paul H MacDonald11408 | RIP | 1831 | - | 1831 | B | ½ | ||
6 | J Len Weir6435 | A | 1708 | - | 1708 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jamie Malkin14049 | A | 1509 | - | 1509 | B | 0 | ||
2 | Donald M Wilson6501 | A | 1453 | - | 1453 | W | 1 | ||
3 | Robert Loughran4725 | RIP | 1495 | - | 1495 | B | 0 | ||
4 | Gary McPheator5217 | A | 1546 | - | 1546 | W | 1 | ||
5 | J Len Weir6435 | A | 1708 | - | 1708 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.