Chess
Scotland

John Montgomery

PNUM: 5331

Club: Stewarton

Status: A

Gender: M

Standard: 1405 ⇒ 1388 (-17)

Allegro: 1405 ⇒ 1405



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Steve H Hilton4357 RIP 1765 - 1765 W ½
2 David G Congalton3575 A 1258 - 1258 B 0
3 R Mike Chapman11547 A 1411 - 1411 W 0
4 Eddie McColm16228 A 1320 - 1320 B 0
5 Sam Gibson18821 J19 1034 - 1119 B 1
6 Charles Roy16578 A 982 - 1005 B 1
1 Jim Wainwright7802 A 1090 - 1090 B ½
5 Aidan Cush20766 J19 495 - 1005 B 1
7 Jack Boyd23647 J17 - - 1005 B 1
9 Miguel Espinosa Cancino20184 A 1670 - 1735 W 0
11 Jim Wainwright7802 A 1090 - 1090 B 1
18 Jack Boyd23647 J17 - - 1005 B 1
19 Miguel Espinosa Cancino20184 A 1670 - 1735 B 0
21 Roy Walker17577 A - - 1181 W 1
1 R Mike Chapman11547 A 1411 - 1411 B ½
2 Jose M Espinosa22773 A 1465 - 1465 W 1