Chess
Scotland
Montgomery, Jim
PNUM: 5329
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Tweedie, Steven 9123 | 2005 | 2202 |
| 2 | Doyle, James 3788 | 2004 | 1988 |
| 3 | Kelly, William L 4555 | 2007 | 1935 |
| 4 | Stewart, Ken W C 6128 | 2004 | 1906 |
| 5 | Calder, John 7142 | 2007 | 1827 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Redpath, Joe 8350 | 2004 | 2271 |
| 2 | Beaton, Ken S 3157 | 2004 | 2076 |
| 3 | Beaton, Ken S 3157 | 2004 | 2076 |