Chess
Scotland
McNally, Bruce
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
|
22 September 2003 |
|||||||
| 4 | Fraser, Mark G 3986 | A | 2164 | 2164 | 2164 | - | 1 |
| 15 | Green, Andrew D 15013 | J13 | 1564 | 1564 | 1674 | - | ½ |
|
28 March 2004 |
|||||||
| 1 | Brown, David E 9157 | A | 1851 | 1851 | 1851 | - | 0 |
| 8 | McNicoll, John D 5209 | A | 1655 | 1655 | 1655 | - | 1 |
| 19 | Loughran, Robert 4725 | A | 1484 | 1484 | 1484 | - | 1 |
| 23 | Postlethwaite, Craig 7621 | A | 1722 | 1722 | 1722 | - | 1 |
| 26 | Johnston, Jim 13460 | A | 1300 | 1300 | 1439 | - | 1 |
|
17 April 2004 |
|||||||
| 8 | Paterson, Graham 5585 | A | 2080 | 2080 | 2080 | - | 0 |
|
1 June 2004 |
|||||||
| 8 | Burns, David 3354 | A | 1576 | 1576 | 1576 | - | 1 |
| 25 | Marshall, William A 6804 | A | 1699 | 1699 | 1699 | - | ½ |
| 27 | Marr, John 4868 | A | 1632 | 1632 | 1632 | - | ½ |
| 47 | Kellett, Simon C 4539 | A | 1813 | 1813 | 1813 | - | 0 |
|
Edinburgh Chess Club First Monday 23 June 2004 |
|||||||
| 1 | Girvan, Alastair 4092 | A | 1618 | 1618 | 1618 | W | 1 |
| 2 | Heatlie, Douglas S 4313 | A | 1658 | 1658 | 1658 | B | ½ |
| 4 | Ridge, Michael 15018 | A | 1646 | 1646 | 1646 | B | 0 |
| 5 | Marr, John 4868 | A | 1632 | 1632 | 1632 | B | 1 |
|
28 June 2004 |
|||||||
| 1 | Archibald, A David 10833 | A | 1770 | 1770 | 1770 | - | 0 |
| 3 | Sykes, Chris 12843 | A | 1804 | 1804 | 1804 | - | ½ |
| 5 | Kynoch, Richard J P 4629 | A | 1810 | 1810 | 1810 | - | 0 |
| 8 | Girvan, Alastair 4092 | A | 1618 | 1618 | 1618 | - | 1 |
|
16 July 2004 |
|||||||
| 7 | Ridge, Michael 15018 | A | 1646 | 1646 | 1646 | - | ½ |