Colin A McNab GM
Title: Grandmaster
PNUM: 5190
Clubs: Dundee & Glasgow Polytechnic
Status: A
Gender: M
Federation: SCO
Fide ID: 2400030
Standard: 2454 ⇒ 2495 (+41)
Allegro: 2465 ⇒ 2456 (-9)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | O'ROURKE, Ray | V | 2062 | - | 2062 | B | 1 | ||
2 | VACHIER-LAGRAVE, Maxime | V | 2681 | - | 2681 | W | 0 | ||
3 | REDMOND, John P. | V | 2188 | - | 2188 | B | 1 | ||
4 | WELLS, Peter K | V | 2526 | - | 2526 | W | ½ | ||
5 | BRISCOE, Chris | V | 2232 | - | 2232 | B | 1 | ||
6 | JONES, Gawain C B | V | 2549 | - | 2549 | W | ½ | ||
7 | DGEBUADZE, Alexandre | V | 2562 | - | 2562 | B | ½ | ||
8 | HEBDEN, Mark L | V | 2520 | - | 2520 | W | 0 | ||
9 | RODRIGUEZ LOPEZ, Rafael | V | 2312 | - | 2312 | B | 1 | ||
10 | GODENA, Michele | V | 2519 | - | 2519 | W | ½ | ||
1 | Charles Tippleston | V | 2192 | - | 2192 | W | 1 | ||
2 | Charles Storey | V | 2268 | - | 2268 | B | 1 | ||
3 | Jovica Radovanovic | V | 2325 | - | 2325 | W | 1 | ||
4 | David Eggleston | V | 2372 | - | 2372 | B | ½ | ||
5 | Alexander Berelowitsch | V | 2557 | - | 2557 | W | ½ | ||
6 | Bogdan Lalic | V | 2533 | - | 2533 | B | ½ | ||
7 | Gawain Jones | V | 2549 | - | 2549 | B | ½ | ||
8 | Keith Arkell | V | 2506 | - | 2506 | W | ½ | ||
9 | Leonid Gerzhoy | V | 2399 | - | 2399 | B | 0 | ||
10 | Thomas Rendle | V | 2363 | - | 2363 | W | ½ | ||
1 | Stephen W Hogg4365 | A | 1956 | - | 2054 | B | 1 | ||
2 | Carey A Groves WFM6799 | A | 1974 | - | 2054 | W | 1 | ||
3 | George Neave5463 | A | 2059 | - | 2059 | B | 1 | ||
4 | Edwin A Spencer6072 | A | 2102 | - | 2102 | W | 1 | ||
5 | Clement Sreeves FM17871 | A | 1923 | - | 2161 | B | ½ | ||
1 | Andrew B Burnett FM3349 | A | 2195 | - | 2195 | B | 1 | ||
2 | John K Shaw GM5961 | A | 2509 | - | 2509 | W | ½ | ||
3 | Alan W Tate FM6191 | A | 2229 | - | 2229 | B | 1 | ||
4 | Jonathan W Rowson GM5864 | A | 2622 | - | 2622 | W | 1 | ||
5 | Douglas M Bryson IM3332 | A | 2317 | - | 2317 | B | 1 | ||
1 | D. Baramidze | V | 2557 | - | 2557 | B | ½ | ||
2 | D. Pribeanu | V | 2232 | - | 2232 | B | 1 | ||
3 | A. Bermudez | V | 2169 | - | 2169 | B | 1 | ||
4 | C. Li | V | 2622 | - | 2622 | W | ½ | ||
5 | T. Sano | V | 2111 | - | 2111 | B | 1 | ||
6 | D. Arutinian | V | 2584 | - | 2584 | W | 0 | ||
7 | V. Samolins | V | 2444 | - | 2444 | B | ½ | ||
8 | J. Hammer | V | 2522 | - | 2522 | B | ½ | ||
9 | D. Mastrovasilis | V | 2572 | - | 2572 | W | 0 | ||
1 | Clement Sreeves FM17871 | A | 1923 | - | 2161 | B | 1 | ||
2 | Daniel McGowan8531 | A | 2120 | - | 2120 | W | 1 | ||
3 | Calum MacQueen12082 | A | 2035 | - | 2075 | B | 1 | ||
4 | Peter Constantinou FM21450 | A | 2235 | - | 2235 | W | 0 | ||
5 | Sebastian Gattenloehner21357 | A | 2207 | - | 2207 | B | ½ | ||
1 | Andrew D Green CM15013 | A | 2100 | - | 2140 | B | 0 | ||
2 | Stephen W Hogg4365 | A | 1956 | - | 2054 | W | 1 | ||
3 | David J Findlay3919 | A | 2139 | - | 2139 | B | 1 | ||
4 | Hugh R Brechin11864 | A | 1909 | - | 2054 | W | 1 | ||
5 | Julius Schwartz17850 | A | 1676 | - | 2054 | B | 1 | ||
4 | John K Shaw GM5961 | A | 2509 | - | 2509 | W | ½ | ||
8 | C Jonathan Lennox8638 | A | 2084 | - | 2084 | W | 1 | ||
1 | Jack Rudd | V | 2357 | - | 2357 | B | ½ | ||
2 | Chris Baker | V | 2351 | - | 2351 | B | 1 | ||
3 | Alexander Cherniaev | V | 2423 | - | 2423 | W | ½ | ||
4 | Aleksandar Berelovich | V | 2581 | - | 2581 | B | ½ | ||
5 | Ben Savage | V | 2330 | - | 2330 | W | 1 | ||
6 | David Eggleston | V | 2358 | - | 2358 | B | ½ | ||
7 | Rawle Allicock | V | 2324 | - | 2324 | W | ½ | ||
8 | Evgeny Ermenkov | V | 2456 | - | 2456 | B | ½ | ||
9 | Peter Sowray | V | 2311 | - | 2311 | W | 1 | ||
10 | Jan Lundin | V | 2337 | - | 2337 | B | 1 | ||
11 | Augustin Madan | V | 2395 | - | 2395 | W | ½ | ||
12 | John Cox | V | 2367 | - | 2367 | B | 1 | ||
13 | Jovica Radovanovic | V | 2323 | - | 2323 | W | ½ | ||
1 | Anthony C Kosten | V | 2510 | - | 2510 | B | ½ | ||
2 | Peter T Roberson | V | 2236 | - | 2236 | W | 1 | ||
3 | Krisztian Szabo | V | 2520 | - | 2520 | B | ½ | ||
4 | Karl C C Mah | V | 2408 | - | 2408 | W | 1 | ||
5 | Richard A Bates | V | 2392 | - | 2392 | W | 1 | ||
6 | James E Cobb | V | 2440 | - | 2440 | B | ½ | ||
7 | Lorin A R D'Costa | V | 2445 | - | 2445 | B | ½ | ||
8 | Chris G Ward | V | 2426 | - | 2426 | W | ½ | ||
9 | Christopher Briscoe | V | 2267 | - | 2267 | W | 1 | ||
10 | David W L Howell | V | 2613 | - | 2613 | B | 0 | ||
11 | Nigel R Davies | V | 2487 | - | 2487 | W | ½ | ||
1 | Nino Maisuradze | V | 2308 | - | 2308 | W | ½ | ||
2 | Ivan Khulman Nogueira | V | 2325 | - | 2325 | B | ½ | ||
3 | Theo van de Berkmortel | V | 2274 | - | 2274 | W | ½ | ||
4 | Ellen Hagesaether | V | 2223 | - | 2223 | B | ½ | ||
5 | Yves Duhayon | V | 2237 | - | 2237 | W | 1 | ||
6 | John Cappon | V | 2238 | - | 2238 | B | 1 | ||
7 | Benjamin Bok | V | 2277 | - | 2277 | W | 1 | ||
8 | Semen I Dvoirys | V | 2547 | - | 2547 | B | 0 | ||
9 | Fabrice Wantiez | V | 2325 | - | 2325 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mark G Fraser3986 | A | 2091 | - | 2091 | W | 1 | ||
2 | Andrew J Muir IM5400 | A | 2218 | - | 2218 | B | 0 | ||
3 | Walter Burnett3352 | A | 2027 | - | 2065 | W | 1 | ||
4 | Craig S M Thomson FM6238 | A | 2233 | - | 2233 | B | 1 | ||
5 | Nicol A Bathie3145 | A | 2272 | - | 2272 | W | ½ | ||
6 | Steven Tweedie9123 | A | 2315 | - | 2315 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.