Colin A McNab GM
Title: Grandmaster
PNUM: 5190
Clubs: Dundee & Glasgow Polytechnic
Status: A
Gender: M
Federation: SCO
Fide ID: 2400030
Standard: 2402 ⇒ 2429 (+27)
Allegro: 2523 ⇒ 2501 (-22)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vassil Kotronias (GM) | V | 2602 | - | 2602 | B | ½ | ||
2 | Jack Rudd | V | 2219 | - | 2219 | W | ½ | ||
3 | Bret C Addison | V | 2251 | - | 2251 | B | 1 | ||
4 | Rajko Vujatovic | V | 2265 | - | 2265 | W | 1 | ||
5 | Paul A Motwani GM5392 | A | 2552 | - | 2552 | B | 0 | ||
6 | Ameet K Ghasi | V | 2305 | - | 2305 | W | ½ | ||
7 | Robert Gwaze (IM) | V | 2335 | - | 2335 | B | 0 | ||
8 | Thomas Rendle | V | 2240 | - | 2240 | W | 0 | ||
9 | Adam Ashton | V | 2234 | - | 2234 | B | 1 | ||
10 | Rafe Martyn | V | 2266 | - | 2266 | W | 1 | ||
11 | Simon Buckley | V | 2267 | - | 2267 | B | ½ | ||
1 | Nigel Davies (GM) | V | 2482 | - | 2482 | W | 0 | ||
2 | Stewart Haslinger (IM) | V | 2414 | - | 2414 | B | 0 | ||
3 | Abhijit Kunte (GM) | V | 2515 | - | 2515 | W | 1 | ||
4 | John K Shaw GM5961 | A | 2486 | - | 2486 | W | 0 | ||
5 | Danny Gormally (IM) | V | 2478 | - | 2478 | B | ½ | ||
6 | Sam Collins (FM) | V | 2381 | - | 2381 | W | 0 | ||
7 | Craig Hanley | V | 2387 | - | 2387 | B | ½ | ||
8 | Richard Palliser (IM) | V | 2438 | - | 2438 | W | ½ | ||
9 | Adam Hunt (IM) | V | 2395 | - | 2395 | B | ½ | ||
1 | Edwin A Spencer6072 | A | 2048 | - | 2048 | B | 1 | ||
2 | Elaine Bamber WFM6744 | A | 2152 | - | 2172 | W | 1 | ||
3 | John K Shaw GM5961 | A | 2486 | - | 2486 | W | ½ | ||
4 | Mark J L Orr IM5555 | A | 2242 | - | 2242 | B | ½ | ||
5 | Craig W Pritchett IM5684 | A | 2312 | - | 2312 | W | ½ | ||
1 | Sowray, P | V | 2360 | - | 2360 | B | ½ | ||
2 | Richardson, J | V | 2293 | - | 2293 | W | 1 | ||
3 | Kennaugh, C | V | 2290 | - | 2290 | W | ½ | ||
4 | Baburin, A | V | 2541 | - | 2541 | B | ½ | ||
5 | Bates, R | V | 2376 | - | 2376 | W | ½ | ||
6 | Twyble, M | V | 2245 | - | 2245 | B | ½ | ||
7 | Palliser, R | V | 2399 | - | 2399 | B | ½ | ||
8 | Ashton, A | V | 2249 | - | 2249 | W | 1 | ||
9 | Ansell, S | V | 2371 | - | 2371 | W | 0 | ||
10 | Cherniev, A | V | 2480 | - | 2480 | B | 0 | ||
11 | Mason, D | V | 2280 | - | 2280 | W | 1 | ||
1 | Berg, K | V | 2434 | - | 2434 | B | ½ | ||
2 | Simonsen, H | V | 2240 | - | 2240 | B | 0 | ||
3 | Tor, F | V | 2337 | - | 2337 | W | 1 | ||
4 | Pilgaard, K | V | 2459 | - | 2459 | B | 1 | ||
5 | Simonsen, O | V | 2261 | - | 2261 | W | 1 | ||
6 | Erikson, J | V | 2414 | - | 2414 | B | ½ | ||
7 | Poulsen, M | V | 2252 | - | 2252 | W | 1 | ||
8 | Bjarnasson | V | 2284 | - | 2284 | B | ½ | ||
9 | Olsen, H | V | 2264 | - | 2264 | W | ½ | ||
1 | Richard Wiltshire6517 | RIP | 2008 | - | 2008 | - | 1 | ||
2 | Martin Mitchell5303 | A | 2086 | - | 2086 | - | 1 | ||
3 | Craig W Pritchett IM5684 | A | 2312 | - | 2312 | - | ½ | ||
4 | Stephen R Mannion IM4858 | A | 2358 | - | 2358 | - | 1 | ||
5 | Colin Crouch IM12457 | A | 2377 | - | 2377 | - | ½ | ||
1 | Comas, L | V | 2502 | - | 2502 | W | ½ | ||
2 | Adla, D | V | 2482 | - | 2482 | W | 0 | ||
3 | Gonzalez, S | V | 2379 | - | 2379 | B | ½ | ||
1 | Vujatovic, R | V | 2249 | - | 2249 | B | ½ | ||
2 | Barton, A | V | 2158 | - | 2158 | W | 1 | ||
3 | Gottschlich, C | V | 2338 | - | 2338 | B | ½ | ||
4 | Kwiatkowski, F | V | 2251 | - | 2251 | W | 1 | ||
5 | Cobb, J | V | 2321 | - | 2321 | B | 1 | ||
6 | Shaw, J | V | 2486 | - | 2486 | W | ½ | ||
7 | Hinks, T | V | 2357 | - | 2357 | B | ½ | ||
8 | Kuzmin, G | V | 2520 | - | 2520 | W | 1 | ||
9 | Pert, N | V | 2488 | - | 2488 | B | 1 | ||
1 | Ward, C | V | 2522 | - | 2522 | W | ½ | ||
2 | Bakre, T | V | 2446 | - | 2446 | B | ½ | ||
3 | Bolt, G | V | 2095 | - | 2095 | W | 1 | ||
4 | Barua, D | V | 2549 | - | 2549 | B | 0 | ||
5 | Fossum, O | V | 2126 | - | 2126 | W | 1 | ||
6 | Chandler, M | V | 2508 | - | 2508 | B | ½ | ||
7 | Cramling, P | V | 2488 | - | 2488 | W | ½ | ||
8 | Del Angelis, G | V | 2504 | - | 2504 | B | ½ | ||
9 | Gallagher, J | V | 2524 | - | 2524 | W | ½ | ||
10 | Beshukov, S | V | 2499 | - | 2499 | B | 1 | ||
1 | Touze, J | V | 2146 | - | 2146 | - | 1 | ||
2 | Kesmaecker, P | V | 2227 | - | 2227 | - | 1 | ||
3 | Popov, V | V | 2580 | - | 2580 | - | 1 | ||
4 | Seret, J | V | 2315 | - | 2315 | - | 1 | ||
5 | Kharlov, J | V | 2607 | - | 2607 | - | 0 | ||
6 | Kulaots, K | V | 2541 | - | 2541 | - | 0 | ||
7 | Spragget, K | V | 2536 | - | 2536 | - | 0 | ||
8 | Fourcart, M | V | 1990 | - | 2002 | - | 1 | ||
9 | Fedorchuk, S | V | 2571 | - | 2571 | - | ½ | ||
1 | Jovica Radovanovic FM16546 | A | 2189 | - | 2189 | W | ½ | ||
2 | George MacKay4783 | RIP | 1890 | - | 2002 | B | 1 | ||
3 | Glenn L Charleshouse FM13233 | A | 2240 | - | 2240 | W | ½ | ||
4 | Graeme Kafka4517 | A | 2138 | - | 2138 | B | ½ | ||
5 | Joe Redpath FM8350 | A | 2160 | - | 2200 | W | 1 | ||
1 | Peter M Jamieson FM4478 | A | 2208 | - | 2208 | - | 1 | ||
16 | Neil M Berry FM3187 | A | 2278 | - | 2278 | - | 1 | ||
1 | Edward Ferry3912 | A | 1811 | - | 2002 | - | 1 | ||
2 | Kenneth Malkin7619 | A | 1914 | - | 2002 | - | 1 | ||
3 | Patrick Coffey3547 | A | 2045 | - | 2045 | - | ½ | ||
4 | Gordon MacArainn4747 | RIP | 1924 | - | 2002 | - | 1 | ||
5 | Stephen R Mannion IM4858 | A | 2358 | - | 2358 | - | ½ | ||
1 | Chakanyuka, C | V | 1984 | - | 2002 | W | 1 | ||
2 | Smith, A | V | 2198 | - | 2198 | B | 1 | ||
3 | Gwaze, R | V | 2335 | - | 2335 | W | 1 | ||
4 | Ansell, S | V | 2379 | - | 2379 | B | ½ | ||
5 | Georghiou, P | V | 2258 | - | 2258 | W | 1 | ||
1 | Richard Wiltshire6517 | RIP | 2008 | - | 2008 | B | ½ | ||
2 | Duncan Walker6336 | A | 1911 | - | 2002 | W | 1 | ||
3 | Joe Redpath FM8350 | A | 2160 | - | 2200 | B | ½ | ||
4 | Steven Tweedie9123 | A | 2050 | - | 2115 | W | 1 | ||
5 | Stewart Haslinger GM12468 | V | 2410 | - | 2410 | B | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Willie Rutherford5882 | A | 2019 | - | 2123 | - | 1 | ||
2 | Steven Tweedie9123 | A | 2020 | - | 2123 | - | 1 | ||
3 | Douglas M Bryson IM3332 | A | 2320 | - | 2320 | - | ½ | ||
4 | Ketevan Arakhamia-Grant GM11217 | A | 2406 | - | 2406 | - | ½ | ||
5 | Graeme Kafka4517 | A | 2087 | - | 2123 | - | 1 | ||
1 | James Doyle3788 | RIP | 1988 | - | 2123 | - | 1 | ||
2 | Michael L Green4186 | A | 2034 | - | 2123 | - | 1 | ||
3 | Stephen R Mannion IM4858 | A | 2322 | - | 2322 | - | 0 | ||
4 | Alex Nisbet5489 | A | 1739 | - | 2123 | - | 1 | ||
5 | Alan G Grant4162 | A | 2135 | - | 2135 | - | 1 | ||
6 | John K Shaw GM5961 | A | 2394 | - | 2394 | - | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.