Chess
Scotland
MacKenna, Brian
PNUM: 5127
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dinwoodie, Anthony O 3734 | 2004 | 1709 |
| 2 | Brown, Tom W B 3320 | 2005 | 1669 |
| 3 | MacGregor, Ian R 13529 | 2004 | 1380 |
| 4 | Scott, Donald 7901 | 2004 | 1292 |
| 5 | MacKay, Patrick H 5112 | 2004 | 1286 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Perdikou, Evis 11329 | 2005 | 1699 |
| 2 | Morris, Michael J 5362 | 2004 | 1546 |
| 3 | Brisbane, Tom 3280 | 2005 | 1514 |