Lindsay A McGregor
PNUM: 5076
Clubs: Edinburgh & Sandy Bells
Status: A
Gender: M
Federation: SCO
Fide ID: 2461641
Standard: 1778 ⇒ 1765 (-13)
Allegro: 1784 ⇒ 1743 (-41)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Reinhard Schmerwitz12839 | A | 1822 | - | 1822 | B | ½ | ||
2 | Eoin S Campbell3415 | RIP | 1835 | - | 1835 | W | 1 | ||
3 | Peter S Poobalasingam FM21942 | RIP | 2224 | - | 2178 | B | 0 | ||
4 | George Neave5463 | A | 2033 | - | 2033 | B | 0 | ||
5 | Rabindra Paul10019 | A | 1918 | - | 1918 | W | 0 | ||
1 | Alan G Grant4162 | A | 2185 | - | 2178 | B | 0 | ||
2 | Ewan Taylor9448 | A | 1804 | - | 1804 | W | ½ | ||
3 | Steven A Brown3319 | A | 1925 | - | 1925 | B | 1 | ||
4 | Stephen W Hogg4365 | A | 2013 | - | 2013 | W | ½ | ||
5 | Calum MacQueen12082 | A | 2043 | - | 2078 | B | 0 | ||
1 | David J Findlay3919 | A | 2172 | - | 2172 | W | 0 | ||
2 | Sai Kong Tsang8938 | A | 1876 | - | 1876 | B | 0 | ||
3 | Gary Weir6434 | A | 1838 | - | 1838 | W | ½ | ||
4 | Keith Emery9859 | A | 1585 | - | 1585 | B | ½ | ||
5 | Duncan Walker6336 | A | 1956 | - | 1956 | W | 0 | ||
1 | Iain Swan FM6171 | A | 2060 | - | 2060 | W | 0 | ||
1 | Clement Sreeves FM17871 | A | 2185 | - | 2178 | B | 0 | ||
2 | Sai Kong Tsang8938 | A | 1876 | - | 1876 | W | 0 | ||
3 | Martin B Gourlay4146 | A | 1822 | - | 1822 | B | 0 | ||
5 | Calum MacQueen12082 | A | 2043 | - | 2078 | W | ½ | ||
1 | Andrew Newton18930 | A | 1574 | - | 1639 | W | 0 | ||
2 | Bruce W Chalmers3470 | A | 1449 | - | 1449 | B | 1 | ||
3 | Nigel Chapman7563 | A | 1657 | - | 1657 | W | 1 | ||
4 | James P R Kleboe4611 | A | 1855 | - | 1855 | B | 1 | ||
5 | Paul H MacDonald11408 | RIP | 1696 | - | 1696 | W | ½ | ||
29 | David Begg3164 | A | 1749 | - | 1749 | B | 1 | ||
2 | James Roy Ramsay5710 | A | 1660 | - | 1660 | B | 0 | ||
4 | John A Massa13371 | A | 1909 | - | 1909 | W | 1 | ||
7 | Paul Girdwood11503 | A | 1670 | - | 1670 | B | ½ | ||
11 | Jamie Mollison9024 | A | 1714 | - | 1714 | W | 0 | ||
14 | Anthony Roberts5792 | A | 1649 | - | 1649 | B | ½ | ||
22 | James Roy Ramsay5710 | A | 1660 | - | 1660 | W | 1 | ||
24 | Paul Girdwood11503 | A | 1670 | - | 1670 | W | 1 | ||
27 | Jamie Mollison9024 | A | 1714 | - | 1714 | B | ½ | ||
29 | Anthony Roberts5792 | A | 1649 | - | 1649 | W | 1 | ||
1 | Robert E Rough12928 | RIP | 1630 | - | 1630 | B | ½ | ||
2 | Arthur L Mulholland5404 | A | 1634 | - | 1634 | W | 0 | ||
3 | Chris Sykes12843 | A | 1843 | - | 1843 | W | 0 | ||
4 | James S MacRae4817 | RIP | 1619 | - | 1619 | B | ½ | ||
5 | Keith Emery9859 | A | 1585 | - | 1585 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | George Neave5463 | A | 2033 | - | 2033 | W | 0 | ||
2 | Stephen W Hogg4365 | A | 2013 | - | 2013 | B | 0 | ||
3 | Jim O`Neil5536 | A | 1724 | - | 1724 | B | 0 | ||
4 | James Doyle3788 | RIP | 1912 | - | 1912 | W | 0 | ||
5 | Walter Burnett3352 | A | 1986 | - | 1986 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.