Chess
Scotland

Marshall, Ian H

PNUM: 4870

Club: Kirkcaldy

Status: A

Gender: M


Standard

Published
(Rank)
1542
(271)
Live
(Rank)
1579
(243 ↑28)
Rnd Opponent Stat Pub Adj Used Col Res
7 Roth, Michael J 9972 A 1633 1633 1633 B 0
23 Gregory, Sam D 17162 A 1759 1759 1759 W 0
1 Kynoch, Russell J F 4628 A 1902 1902 1902 W ½
2 Blyth, Stuart 13645 A 1581 1581 1581 B 1
4 Kane, John 4519 A 1456 1456 1456 W 1
5 Sudjic, Branislav 6160 A 1411 1411 1411 W 1
6 Selbie, Peter 10963 A 1360 1360 1360 B 1
7 Taylor, Neil 7798 A 1265 1265 1265 W 0
8 Deas, Scott 3704 A 1132 1132 1142 B 1
9 Wood, Alastair 23575 A 996 996 1142 W 1
10 Christie, John 8161 A 874 874 1142 B 1
1 Kearns, Alan 23576 A 655 655 1142 B ½
3 Blyth, Stuart 13645 A 1581 1581 1581 W 1
5 Wood, Alastair 23575 A 996 996 1142 B 1
6 Murray, Mark 26985 A Ung - - B 1
7 Kynoch, Russell J F 4628 A 1902 1902 1902 B ½
8 Murray, Mark 26985 A Ung - - W 1