James P R Kleboe
PNUM: 4611
Club: Kilmarnock
Status: A
Gender: M
Federation: SCO
Fide ID: 2401746
Standard: 1710 ⇒ 1729 (+19)
Allegro: 1581 ⇒ 1559 (-22)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | A Keith Aitchison3020 | A | 1625 | - | 1625 | W | 0 | ||
3 | Philip J Walters25465 | A | 1519 | - | 1519 | B | 1 | ||
4 | Ben Volland23371 | A | 1626 | - | 1736 | B | 0 | ||
5 | Alistair W I Campbell3403 | A | 1693 | - | 1693 | W | ½ | ||
4 | Ralph Jackson11978 | A | 1610 | - | 1610 | W | 1 | ||
1 | Colin Black3206 | A | 1686 | - | 1686 | W | 1 | ||
1 | Steve H Hilton4357 | RIP | 1834 | - | 1834 | W | 1 | ||
2 | Agnijo Banerjee24764 | A | 1357 | - | 1422 | B | 1 | ||
3 | A Keith Aitchison3020 | A | 1625 | - | 1625 | B | 1 | ||
5 | Tom Constance22155 | A | 1318 | - | 1403 | W | 1 | ||
1 | Jack A N Stewart23787 | A | 1586 | - | 1651 | B | 1 | ||
5 | Jim M Cunningham3660 | A | 1608 | - | 1608 | B | 1 | ||
8 | Phil Thomas15971 | A | 1795 | - | 1795 | W | 1 | ||
17 | Sandy Gibson12483 | A | 1193 | - | 1310 | B | 1 | ||
21 | Gary McPheator5217 | A | 1626 | - | 1626 | B | 1 | ||
26 | Robert Copeland16666 | A | 1549 | - | 1549 | B | 1 | ||
29 | Jack C Parkes5573 | A | 1697 | - | 1697 | B | ½ | ||
33 | Phil Thomas15971 | A | 1795 | - | 1795 | W | 0 | ||
39 | Brian Millward21158 | A | 1294 | - | 1310 | W | 1 | ||
1 | Joe Parks5575 | RIP | 1870 | - | 1870 | B | 0 | ||
2 | Peter R Smith6594 | A | 1985 | - | 1985 | W | 0 | ||
4 | David M Gillespie4080 | A | 1751 | - | 1751 | W | ½ | ||
5 | Robert J Carter3454 | A | 1670 | - | 1670 | B | ½ | ||
6 | Gary McPheator5217 | A | 1626 | - | 1626 | B | 0 | ||
1 | Ron J McCormick4985 | A | 1139 | - | 1310 | B | 1 | ||
2 | Jamie Malkin14049 | A | 2014 | - | 2014 | W | 0 | ||
3 | Kenneth Malkin7619 | A | 1729 | - | 1968 | B | 0 | ||
4 | Jamie MacCallum23216 | A | 1235 | - | 1310 | W | 0 | ||
5 | Roy Henderson24787 | A | 1143 | - | 1310 | B | 1 | ||
1 | Sydney P Cassidy14407 | V | 1576 | - | 1576 | W | ½ | ||
2 | Liam Tang25043 | J20 | 1370 | - | 1480 | B | 1 | ||
3 | Paul D Doherty28028 | V | 1340 | - | 1340 | W | ½ | ||
4 | Siegrun Macgilchrist4775 | A | 1576 | - | 1576 | B | 1 | ||
5 | A Keith Aitchison3020 | A | 1625 | - | 1625 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Stuart Lampard15793 | A | 1456 | - | 1456 | B | ½ | ||
2 | Sam Phillips10022 | A | 1639 | - | 1639 | W | 0 | ||
3 | Gilbert Alomenu13560 | A | 1389 | - | 1389 | B | 1 | ||
4 | Gary McPheator5217 | A | 1559 | - | 1559 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.