Graeme Kafka
PNUM: 4517
Clubs: Edinburgh & Largs
Status: A
Gender: M
Federation: SCO
Fide ID: 2401487
Standard: 2152 ⇒ 2079 (-73)
Allegro: 2079 ⇒ 2063 (-16)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Aagaard GM16689 | A | 2411 | - | 2411 | - | 0 | ||
2 | Christopher Tweedie9122 | A | 1954 | - | 1954 | - | ½ | ||
3 | Jim A B Stevenson10838 | A | 2054 | - | 2054 | - | ½ | ||
4 | Craig W Pritchett IM5684 | A | 2232 | - | 2232 | - | ½ | ||
5 | Christopher MacDonald10190 | A | 2012 | - | 2097 | - | 1 | ||
6 | Douglas M Bryson IM3332 | A | 2304 | - | 2304 | - | 0 | ||
7 | Steven A Brown3319 | A | 1983 | - | 1983 | - | 0 | ||
8 | Joe Redpath FM8350 | A | 2205 | - | 2240 | - | ½ | ||
9 | Keith Ruxton FM5884 | A | 2276 | - | 2276 | - | 0 | ||
1 | HOWELL, David | V | 2334 | - | 2334 | B | 0 | ||
2 | BURROWS, Martin | V | 2226 | - | 2226 | W | 0 | ||
3 | LEDGER, David | V | 2285 | - | 2285 | B | ½ | ||
4 | SURTESS, Mike | V | 2239 | - | 2239 | B | 0 | ||
5 | LEDGER, Stephen | V | 2203 | - | 2203 | W | ½ | ||
6 | SMITH, Graham | V | 2157 | - | 2157 | B | ½ | ||
7 | ALMOND, Philip | V | 2131 | - | 2131 | W | 1 | ||
8 | LYELL, Mark | V | 2217 | - | 2217 | B | 0 | ||
9 | RAYNER, Francis | V | 2252 | - | 2252 | W | ½ | ||
10 | PYM, Thomas | V | 2059 | - | 2059 | B | ½ | ||
11 | WALTON, Alan | V | 2208 | - | 2208 | W | ½ | ||
1 | Ian A Marks4866 | A | 1910 | - | 1910 | W | ½ | ||
2 | Andrew W Davies3687 | A | 1902 | - | 1902 | B | ½ | ||
3 | Richard Cochrane3543 | A | 1836 | - | 1836 | W | ½ | ||
4 | Richard Wiltshire6517 | RIP | 1988 | - | 1988 | B | ½ | ||
5 | Kenneth Malkin7619 | A | 1907 | - | 1907 | W | ½ | ||
2 | Kenneth Malkin7619 | A | 1907 | - | 1907 | B | ½ | ||
3 | David Grant13856 | A | 1707 | - | 1752 | W | 1 | ||
4 | Alan G Grant4162 | A | 2185 | - | 2185 | B | ½ | ||
5 | Stephen R Mannion IM4858 | A | 2359 | - | 2359 | W | ½ | ||
1 | Michael J Rattray7714 | A | 1871 | - | 1871 | W | 1 | ||
2 | Sam Collins3560 | A | 1762 | - | 1762 | B | 1 | ||
4 | Stephen W Hogg4365 | A | 1918 | - | 1918 | W | ½ | ||
5 | Sandro Kohn16775 | A | - | - | 2204 | B | ½ | ||
2 | Alan Jelfs4482 | A | 1828 | - | 1828 | - | 1 | ||
3 | Duncan A Grassie8918 | A | 1928 | - | 1928 | - | 1 | ||
4 | Eddie Davis3692 | A | 2178 | - | 2178 | - | 1 | ||
5 | Patrick Coffey3547 | A | 2110 | - | 2110 | - | ½ | ||
1 | Lyrberg, P | V | 2432 | - | 2432 | - | 0 | ||
2 | Duenas, A | V | 1987 | - | 1987 | - | ½ | ||
3 | Tocklin, T | V | 1969 | - | 1969 | - | ½ | ||
4 | Wickstrom, L | V | 1921 | - | 1921 | - | 1 | ||
5 | Henriksson, J | V | 2215 | - | 2215 | - | 1 | ||
6 | Backelin, R | V | 2304 | - | 2304 | - | 0 | ||
7 | Edlund, R | V | 2206 | - | 2206 | - | ½ | ||
8 | Johansson, V | V | 2189 | - | 2189 | - | ½ | ||
9 | Tetehkina, I | V | 2255 | - | 2255 | - | 0 | ||
2 | David A Robertson6623 | A | 1864 | - | 1864 | W | 1 | ||
3 | Neil M Berry FM3187 | A | 2207 | - | 2207 | B | 0 | ||
4 | Edwin A Spencer6072 | A | 2084 | - | 2084 | W | 0 | ||
5 | Stewart Macdonald4818 | A | 1923 | - | 1923 | B | 1 | ||
1 | Kwiatkowski, F | V | 2229 | - | 2229 | B | 0 | ||
2 | Dinely, R | V | 2299 | - | 2299 | B | 0 | ||
3 | Houska, J | V | 2325 | - | 2325 | B | 0 | ||
4 | Gilbert, J | V | 2138 | - | 2138 | W | 1 | ||
5 | Eckersley, A | V | 2072 | - | 2072 | B | 0 | ||
6 | Dighton, S | V | 2243 | - | 2243 | B | 0 | ||
7 | Cumbers, P | V | 2118 | - | 2118 | W | 0 | ||
8 | Taylor, P | V | 2237 | - | 2237 | W | 0 | ||
2 | Hugh S Flockhart3950 | RIP | 1726 | - | 1752 | W | 1 | ||
3 | George MacKay4783 | RIP | 1836 | - | 1836 | B | 0 | ||
4 | Ian McLean5171 | A | 1820 | - | 1820 | W | 1 | ||
5 | Phil Thomas15971 | A | 1876 | - | 1876 | B | 0 | ||
2 | Williamson, R | V | 1880 | - | 1880 | W | 0 | ||
3 | Sinclair, C | V | 1496 | - | 1752 | B | 1 | ||
4 | Hunt, H V | V | 2415 | - | 2415 | W | 0 | ||
5 | Rice, C B | V | 2121 | - | 2121 | B | ½ | ||
1 | Oliver Penrose5616 | A | 2056 | - | 2056 | - | ½ | ||
5 | Kevin Mayo7089 | A | 1829 | - | 1829 | - | 1 | ||
7 | Ian C Mason4888 | A | 1884 | - | 1884 | - | ½ | ||
9 | Nicol A Bathie3145 | A | 2248 | - | 2248 | - | 0 | ||
13 | Ian C Morrison5375 | A | 1839 | - | 1839 | - | 0 | ||
16 | Mark Chapman3486 | A | 1944 | - | 1944 | - | 1 | ||
20 | Paul E Roberts CM5797 | A | 2149 | - | 2149 | - | ½ | ||
23 | Alan W Tate FM6191 | A | 1896 | - | 1896 | - | ½ | ||
26 | Alan W Minnican5288 | A | 2117 | - | 2117 | - | ½ | ||
29 | Ian C Morrison5375 | A | 1839 | - | 1839 | - | 1 | ||
1 | Colin A McNab GM5190 | A | 2429 | - | 2429 | W | 0 | ||
3 | Michael T Dyer3825 | RIP | 1816 | - | 1816 | B | 1 | ||
4 | Walter Burnett3352 | A | 1896 | - | 1896 | W | 1 | ||
5 | Graham Paterson5585 | A | 2079 | - | 2079 | B | ½ | ||
1 | George MacKay4783 | RIP | 1836 | - | 1836 | - | 1 | ||
6 | Frankie Murray5433 | A | 1549 | - | 1752 | - | 1 | ||
9 | Joe Redpath FM8350 | A | 2205 | - | 2240 | - | ½ | ||
15 | James McCafferty8695 | A | 1765 | - | 1765 | - | 1 | ||
18 | Douglas Will6473 | A | 1852 | - | 1852 | - | ½ | ||
23 | Ian C Robertson5811 | A | 2157 | - | 2157 | - | ½ | ||
5 | Craig W Pritchett IM5684 | A | 2232 | - | 2232 | - | 0 | ||
11 | Jonathan Hastings16090 | A | 2134 | - | 2134 | - | ½ | ||
1 | Szilardfy, G | V | 2123 | - | 2123 | W | 0 | ||
2 | Wickstrom, L | V | 2023 | - | 2023 | B | ½ | ||
3 | Vanman, K | V | 2184 | - | 2184 | W | ½ | ||
4 | Navabi, S | V | 2122 | - | 2122 | B | 1 | ||
5 | Marodi, M | V | 2144 | - | 2144 | W | 1 | ||
6 | Csapo, Z | V | 2169 | - | 2169 | B | ½ | ||
7 | Juhasz, M | V | 2172 | - | 2172 | W | ½ | ||
8 | Letay. G | V | 2112 | - | 2112 | B | ½ | ||
9 | Koczo, K | V | 2166 | - | 2166 | W | 1 | ||
10 | Clech, J | V | 2085 | - | 2085 | W | ½ | ||
11 | Salman, M | V | 2138 | - | 2138 | B | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | David A Hewitt8570 | A | 1428 | - | 1679 | B | 1 | ||
2 | Walter J Pearson5607 | A | 1646 | - | 1679 | W | 1 | ||
3 | Colin A McNab GM5190 | A | 2501 | - | 2479 | B | 0 | ||
4 | Chris Sykes12843 | A | 1628 | - | 1679 | W | 1 | ||
5 | Calum MacQueen12082 | A | 1494 | - | 1763 | B | 0 | ||
6 | Graham Dempsey14257 | A | - | - | 1688 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.