Ben J Jenkins
PNUM: 4483
INACTIVE PLAYER
Standard: 1938 ⇒ 1956 (+18)
Allegro: 1992 ⇒ 1981 (-11)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Connor Woods12996 | A | 1656 | - | 1766 | W | 1 | ||
3 | Christopher MacDonald10190 | A | 2053 | - | 2118 | B | 1 | ||
4 | Colin A McNab GM5190 | A | 2440 | - | 2338 | W | ½ | ||
5 | George Neave5463 | A | 2082 | - | 2082 | B | ½ | ||
3 | Walter Burnett3352 | A | 2001 | - | 2001 | - | 0 | ||
6 | Duncan A Grassie8918 | A | 1996 | - | 1996 | - | 0 | ||
2 | Stuart Blyth13645 | A | 1463 | - | 1538 | - | 1 | ||
4 | Kevin Paine16735 | A | 1395 | - | 1538 | - | 1 | ||
10 | Bruce Geddes16194 | A | 1384 | - | 1538 | - | 1 | ||
14 | Robert Burnett3351 | A | 1620 | - | 1620 | - | 1 | ||
28 | Ian G Gibb4051 | A | 1807 | - | 1807 | - | 1 | ||
31 | David G Cowling3618 | A | 1337 | - | 1538 | - | 1 | ||
35 | Philip H Gerlach4047 | A | 1488 | - | 1538 | - | ½ | ||
41 | John Charles Robertson6990 | A | 1394 | - | 1538 | - | 1 | ||
54 | Martin M Chalmers3477 | RIP | 1586 | - | 1586 | - | ½ | ||
3 | Jim M Murray5437 | A | 1482 | - | 1538 | - | 1 | ||
6 | David Stewart6117 | A | 1645 | - | 1645 | - | 1 | ||
1 | Thomas Lo4708 | A | 1537 | - | 1538 | B | 1 | ||
3 | Bruce Geddes16194 | A | 1384 | - | 1538 | B | 1 | ||
5 | Russell J F Kynoch4628 | A | 1817 | - | 1817 | - | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Gavin Saxton8807 | A | 1834 | - | 1834 | W | 0 | ||
2 | Gavin Saxton8807 | A | 1834 | - | 1834 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.