Chess
Scotland

Donald Heron

PNUM: 4339

Club: Wandering Dragons

Status: A

Gender: M

Federation: SCO

Fide ID: 416282

Standard: 1842 ⇒ 1822 (-20)

Allegro: 1747 ⇒ 1747



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Chon Lee14519 A 1956 - 1956 B ½
2 Masura Khakimova V 1600 - 1600 W 1
3 George A A Murphy12163 A 1654 - 1654 B 1
4 John Harbour V 1664 - 1664 W 0
5 Robert Letton V 1656 - 1656 B 1
2 Alex Nisbet5489 A 1738 - 1738 - ½
3 Ken A Brown3312 A 1714 - 1714 - 1
4 Paul H MacDonald11408 RIP 1774 - 1774 - 0
5 Richard George16082 A 1824 - 1824 - 0
4 Iain D Hope4379 A 1270 - 1442 - 1
15 Grant Clarke10421 A 1173 - 1442 - 1
1 James Philip Watson6399 A 1668 - 1668 - ½
2 William Clinton3537 A 1686 - 1686 - 0
3 Findlay R Murray6910 A 1632 - 1632 - 1
4 Robert Lawson7723 A 1615 - 1615 - ½
5 Joe Parks5575 RIP 1718 - 1718 - 0
1 Paul E Roberts CM5797 A 2228 - 2228 - 1
2 Graham Paterson5585 A 2080 - 2080 - 1
3 George Neave5463 A 2080 - 2080 - 0
5 Eoin S Campbell3415 RIP 1835 - 1835 - ½
2 Graham A Williamson6486 A 1761 - 1761 - 1
3 John Watkins6392 A 1747 - 1747 - 1
5 Prim B Singh13555 A 1763 - 1763 - 0
3 Robin D Yates6559 RIP 1548 - 1548 - 1
1 Keith Ruxton FM5884 A 2240 - 2240 - 0
2 Manojraja Natarajan16083 A - - 1804 - 1
3 Walter Burnett3352 A 1998 - 1998 - 1
5 George Neave5463 A 2080 - 2080 - 1
7 Julian Ivady4459 A 1624 - 1624 - 1
13 Walter J Pearson5607 A 1658 - 1658 - 1
17 Ian C Mason4888 A 1846 - 1846 - ½
19 Ian Carmichael3444 A 1785 - 1785 - 1
3 Manojraja Natarajan16083 A - - 1804 - 0
4 Richard G Carter7590 A 1732 - 1732 - 1
1 Colin J Hutchison4434 A 1671 - 1671 - 0
8 Richard K Dowling3785 A 1602 - 1602 - 0
16 Martin E Robinson5827 A 1665 - 1665 - 1
25 Vincent Slaven6006 A 1895 - 1895 - 0
27 Dennis R B Anderson3044 A 1619 - 1619 - 1
34 Graham Paterson5585 A 2080 - 2080 - 0
40 Prim B Singh13555 A 1763 - 1763 - 1
47 Walter Burnett3352 A 1998 - 1998 - 0
61 Christopher J MacKnight13335 A 1499 - 1499 - 1
62 Stuart McKinney5147 A 1522 - 1522 - ½
66 Andrew J Willetts6615 A 1561 - 1561 - 1
1 George J Ellames9712 V 1672 - 1672 W 0
2 Alan M Murphy5423 RIP 1660 - 1660 B 0
3 David Teague16715 V 1616 - 1616 W 1
4 Lloyd Hughes14436 A 1300 - 1442 B 1
5 Walter J Pearson5607 A 1658 - 1658 B ½
7 Mark Sanderson6666 RIP 1705 - 1705 - 1
9 Martin E Robinson5827 A 1665 - 1665 - 0