Chess
Scotland

Robin W Hayles

PNUM: 4307

INACTIVE PLAYER

Standard: 1537 ⇒ 1465 (-72)

Allegro: 1472 ⇒ 1400 (-72)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
33 Scott Wilson18846 A - - - - 1
34 Alan D Bell3166 A 1930 - 1872 - 0
35 James Philip Watson6399 A 1654 - 1654 - 0
36 Ian C Mason4888 A 1791 - 1791 - 0
37 John McAteer9353 A 1637 - 1637 - 1
38 Hugh Hanlon12671 A 1424 - 1424 - 0
39 Douglas Will6473 A 1748 - 1748 - 0
40 John Smith8494 A 1529 - 1529 - 1
49 John M Pearston17852 A 1265 - 1265 - 0
50 Daniel McAteer15129 A 978 - 1078 - 0
51 Paul J Hendry8020 A 1298 - 1298 - 0
52 David Bonella3231 A 1624 - 1624 - 0
1 Nicholas Blake16725 RIP 600 - 1072 W 1
2 John Blake3215 A 1685 - 1685 B 0
3 Gordon Allcock13003 A 1452 - 1452 W 1
4 Jesse Blum18880 A - - 1151 B 1
5 David A Hewitt8570 A 1526 - 1526 B 0