George Harkins
PNUM: 4263
INACTIVE PLAYER
Standard: 1340 ⇒ 1334 (-6)
Allegro: 1375 ⇒ 1389 (+14)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
2 | Henry Christian12166 | A | 957 | - | 957 | B | ½ | ||
3 | David Watson9743 | A | 1112 | - | 1112 | W | 1 | ||
4 | Fergus J G Thomson11421 | A | 1242 | - | 1242 | W | 1 | ||
5 | Brian Duncan9578 | A | 1465 | - | 1465 | B | 1 | ||
2 | Craig Petrie14653 | A | 656 | - | 1064 | W | 0 | ||
3 | David Nisbet14651 | J19 | 574 | - | 979 | B | 1 | ||
4 | John Jackson16078 | A | - | - | 1329 | W | 0 | ||
5 | Aleem Azam10331 | A | 958 | - | 958 | B | 0 | ||
1 | William McIntosh15465 | A | 1132 | - | 1232 | - | 1 | ||
2 | Iain D Hope4379 | A | 1270 | - | 1270 | - | ½ | ||
3 | David Cubitt3648 | A | 1340 | - | 1340 | - | 1 | ||
4 | Anthony Anderson14987 | A | 1278 | - | 1551 | - | 0 | ||
5 | David Murchie16081 | V | 1304 | - | 1304 | - | 1 | ||
2 | Stuart McKinney5147 | A | 1522 | - | 1522 | B | 1 | ||
3 | Simon Bate3143 | A | 1560 | - | 1560 | W | 0 | ||
4 | Richard Heathwood4312 | A | 1498 | - | 1498 | B | ½ | ||
5 | Derek J Ferris3911 | RIP | 1523 | - | 1523 | W | 0 | ||
1 | Graeme E King4597 | A | 1725 | - | 1725 | B | 0 | ||
2 | Lawrence Freel3991 | A | 1563 | - | 1563 | W | 0 | ||
3 | Robert Gourlay7499 | A | 1502 | - | 1502 | B | 0 | ||
4 | Stuart J Montgomery15216 | A | 1174 | - | 1199 | W | ½ | ||
5 | Frankie Murray5433 | A | 1530 | - | 1530 | B | ½ | ||
1 | Luke Greenslade10296 | A | 1534 | - | 1534 | - | 1 | ||
2 | Simon Kerridge15294 | A | - | - | 1285 | - | ½ | ||
3 | Philip Tait6186 | A | 1540 | - | 1540 | - | 0 | ||
4 | Andrew J Willetts6615 | A | 1561 | - | 1561 | - | 0 | ||
5 | Donald M Wilson6501 | A | 1450 | - | 1450 | - | ½ | ||
2 | Martin B Edwards3835 | RIP | 1758 | - | 1740 | B | 0 | ||
3 | Stephen Connor7617 | A | 1295 | - | 1295 | W | 0 | ||
4 | Derek McAteer15431 | A | - | - | 1256 | B | 1 | ||
5 | Peter Thomson10793 | A | 1482 | - | 1482 | W | 1 | ||
3 | Gordon Greig12499 | A | 1075 | - | 1175 | - | 1 | ||
5 | Keith Emery9859 | A | 1472 | - | 1472 | - | 0 | ||
10 | Andrew Williamson11334 | A | 1096 | - | 1096 | - | ½ | ||
14 | Graeme Stewart14816 | A | 1397 | - | 1442 | - | 0 | ||
19 | Kevin Mayo7089 | A | 1744 | - | 1740 | - | 0 | ||
24 | Robert C Sim7557 | A | 1290 | - | 1290 | - | ½ | ||
1 | Anthony Roberts5792 | A | 1568 | - | 1568 | - | 1 | ||
2 | David J MacConnell4756 | A | 1589 | - | 1589 | - | 0 | ||
3 | Stewart McKay5118 | A | 1486 | - | 1486 | - | 0 | ||
4 | George R Brown3307 | RIP | 1473 | - | 1473 | - | 0 | ||
5 | Graham M Clarke3526 | A | 1114 | - | 1114 | - | ½ | ||
1 | Andrew Thomson6234 | A | 1704 | - | 1704 | W | 0 | ||
2 | Robert Dillon15671 | A | - | - | - | B | 1 | ||
3 | Robert Gourlay7499 | A | 1502 | - | 1502 | B | 0 | ||
4 | Robert Loughran4725 | RIP | 1484 | - | 1484 | W | 1 | ||
6 | Stuart Park15974 | A | - | - | 940 | B | 1 | ||
2 | George A A Murphy12163 | A | 1654 | - | 1654 | - | 0 | ||
3 | Anthony C Rose13631 | RIP | 1552 | - | 1552 | - | 0 | ||
4 | David Watson9743 | A | 1112 | - | 1112 | - | 0 | ||
5 | Jim M Cunningham3660 | A | 1452 | - | 1452 | - | ½ | ||
1 | Jim Whyte6466 | RIP | 1654 | - | 1654 | W | 0 | ||
2 | John Dempsey6685 | A | 1654 | - | 1654 | W | ½ | ||
3 | Ron J MacDonald11102 | A | 1140 | - | 1140 | B | 1 | ||
4 | Joseph E Weir11079 | A | 1488 | - | 1488 | W | 0 | ||
5 | Rhian Hughes WFM14438 | A | 988 | - | 1108 | B | ½ | ||
12 | Brian Mathieson10102 | A | - | - | 1478 | - | 1 | ||
1 | Stuart J Montgomery15216 | A | 1174 | - | 1199 | - | 1 | ||
5 | Adam Pieroni14632 | A | 1138 | - | 1223 | - | 0 | ||
8 | Gavin A Hilligan4355 | A | 1110 | - | 1110 | - | 1 | ||
9 | Ian R Gardiner4025 | A | 1225 | - | 1225 | - | 1 | ||
11 | Stuart J Montgomery15216 | A | 1174 | - | 1199 | - | 1 | ||
16 | Adam Pieroni14632 | A | 1138 | - | 1223 | - | ½ | ||
17 | David Wilkinson13332 | A | 668 | - | 940 | - | 1 | ||
19 | E Carol Wright6545 | RIP | 1120 | - | 1120 | - | 1 | ||
1 | David M Gillespie4080 | A | 1756 | - | 1740 | - | 0 | ||
2 | John Montgomery5331 | A | 1450 | - | 1450 | - | 0 | ||
3 | Kenneth Malkin7619 | A | 1914 | - | 1740 | - | 0 | ||
5 | Alain MacDonald15062 | A | 1302 | - | 1387 | - | 0 | ||
1 | Alex E Goral4117 | A | 1688 | - | 1688 | - | ½ | ||
2 | Arthur McCurley4998 | RIP | 1642 | - | 1642 | - | 0 | ||
4 | John Dement11331 | A | 1252 | - | 1252 | - | 1 | ||
5 | Siegrun Macgilchrist4775 | A | 1662 | - | 1662 | - | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Graeme E King4597 | A | 1835 | - | 1775 | W | 0 | ||
2 | Andrew Thomson6234 | A | 1704 | - | 1704 | B | ½ | ||
3 | Steven Burns16328 | A | - | - | - | W | 0 | ||
4 | Robert Dillon15671 | A | - | - | - | B | 1 | ||
5 | James McCafferty8695 | A | 1594 | - | 1594 | W | 0 | ||
1 | Andrew Thomson6234 | A | 1704 | - | 1704 | W | 1 | ||
2 | Tommy Barrett3137 | A | 1875 | - | 1775 | B | 0 | ||
3 | Robin D Yates6559 | RIP | 1645 | - | 1645 | W | 0 | ||
4 | Stephen L Clark3522 | RIP | 1632 | - | 1632 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.