Chess
Scotland
Hackney, Leyton D
PNUM: 4222
Club: Castlehill
Status: A
Gender: M
Federation: NZL
Fide ID: 4308794
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Noble, Ray 8657 | 2022 | 1591 |
| 2 | Rowe, Andrew 7383 | 2023 | 1572 |
| 3 | Rose, Keith S 5846 | 2023 | 1522 |
| 4 | Burnett, Robert 3351 | 2023 | 1337 |
| 5 | Kelly, Conor 29775 | 2023 | 1330 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dawson, Alastair G 13697 | 2022 | 1800 |
| 2 | Dawson, Alastair G 13697 | 2023 | 1795 |