Chess
Scotland
Grant, William M
PNUM: 4174
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Oswald, Gerrard 11412 | 2004 | 1606 |
| 2 | Campbell, Ian 10507 | 2007 | 1374 |
| 3 | McCord, Robert 4979 | 2013 | 1303 |
| 4 | Gilroy, Michael 11146 | 2008 | 1255 |
| 5 | Richardson, Alun 12931 | 2006 | 1155 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Platts, William G C 5650 | 2010 | 1426 |
| 2 | Miller, Patrick M 5270 | 2014 | 1351 |
| 3 | Ruthven, Angus G 5883 | 2014 | 1178 |