Alan G Grant
PNUM: 4162
Club: Cathcart
Status: A
Gender: M
Federation: SCO
Fide ID: 2400723
Standard: 2114 ⇒ 2122 (+8)
Allegro: 2185 ⇒ 2168 (-17)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Bragi Thorfinnson IM24068 | V | 2465 | - | 2465 | B | 0 | ||
2 | Kenny R McGeoch14326 | A | 1839 | - | 1839 | W | ½ | ||
3 | James Doyle3788 | RIP | 1924 | - | 1924 | B | 1 | ||
4 | Phil Thomas15971 | A | 1858 | - | 1858 | W | 1 | ||
5 | Vitaly Teterev GM23849 | V | 2530 | - | 2514 | B | 0 | ||
6 | Manuel Nepvue23916 | V | 1955 | - | 1955 | W | 1 | ||
7 | Douglas M Bryson IM3332 | A | 2371 | - | 2371 | W | 0 | ||
8 | David Quinn5697 | A | 1934 | - | 1934 | B | 1 | ||
9 | Bernard Bannink FM23914 | V | 2258 | - | 2258 | W | ½ | ||
1 | David M Gillespie4080 | A | 1775 | - | 1775 | W | 1 | ||
2 | Roddy M McKay IM5115 | A | 2277 | - | 2277 | B | 0 | ||
3 | Andrew McCusker21604 | A | 1619 | - | 1719 | W | 1 | ||
4 | David Grant13856 | A | 1906 | - | 1906 | B | ½ | ||
5 | Chukwuka Allor22880 | A | 2163 | - | 2163 | W | ½ | ||
1 | Ali Murtaza24146 | A | - | - | - | B | 1 | ||
2 | Shivan Murdochy17940 | A | 1880 | - | 1925 | W | ½ | ||
3 | Alessandro Santagati FM24156 | V | 2223 | - | 2223 | B | 0 | ||
4 | Adam Bremner CM14033 | A | 2194 | - | 2194 | W | 0 | ||
5 | Ian McDonald16854 | A | 2023 | - | 2088 | B | 1 | ||
1 | Ali Roy WFM14894 | A | 1838 | - | 1883 | W | 1 | ||
2 | Stephen W Hogg4365 | A | 1933 | - | 1933 | B | 1 | ||
3 | George Neave5463 | A | 2051 | - | 2051 | W | ½ | ||
4 | Murad Abdulla FM21574 | A | 1746 | - | 1866 | B | ½ | ||
5 | Jonathan Edwards14530 | A | 1987 | - | 2007 | W | ½ | ||
1 | David Grant13856 | A | 1906 | - | 1906 | B | 1 | ||
2 | Alan Jelfs4482 | A | 1858 | - | 1858 | W | 1 | ||
3 | Stephen R Mannion IM4858 | A | 2342 | - | 2342 | B | 0 | ||
4 | Shivan Murdochy17940 | A | 1880 | - | 1925 | W | 1 | ||
5 | Adam Bremner CM14033 | A | 2194 | - | 2194 | B | 1 | ||
1 | Ashton, Adam G | V | 2366 | - | 2366 | W | 0 | ||
2 | Gunn, Michael J | V | 1772 | - | 1772 | B | 1 | ||
3 | Dennis, Nigel W | V | 1904 | - | 1904 | W | 1 | ||
4 | Rudd, Jack | V | 2288 | - | 2288 | B | 0 | ||
5 | Waddington, Mike P | V | 2117 | - | 2117 | W | 1 | ||
6 | Arkell, Keith C | V | 2470 | - | 2470 | B | 0 | ||
7 | Hebden, Mark L | V | 2547 | - | 2514 | B | 0 | ||
8 | Eames, Robert S | V | 2263 | - | 2263 | B | 0 | ||
9 | Hutchinson, Norman A | V | 2108 | - | 2108 | W | 1 | ||
1 | Clement Sreeves FM17871 | A | 2213 | - | 2233 | - | 0 | ||
1 | Kai Pannwitz20592 | A | 1551 | - | 1714 | B | 1 | ||
2 | Alex Gillies4084 | A | 1899 | - | 1899 | W | 1 | ||
3 | Paul E Roberts CM5797 | A | 2216 | - | 2216 | B | ½ | ||
4 | Edwin A Spencer6072 | A | 2038 | - | 2038 | W | ½ | ||
5 | Ian A Marks4866 | A | 1922 | - | 1922 | B | ½ | ||
1 | Helgi Dam Ziska IM24276 | A | 2474 | - | 2474 | B | 0 | ||
2 | Gabriel N Petesch FM23516 | A | 2248 | - | 2248 | W | ½ | ||
3 | Ali Roy WFM14894 | A | 1838 | - | 1883 | B | ½ | ||
4 | David A Robertson6623 | A | 2032 | - | 2032 | W | ½ | ||
5 | Lindsay A McGregor5076 | A | 1681 | - | 1714 | B | 1 | ||
3 | Antonios Floros3952 | A | 1819 | - | 1819 | W | 0 | ||
7 | Alan Jelfs4482 | A | 1858 | - | 1858 | B | 1 | ||
12 | Larry G Kirk4607 | A | 2074 | - | 2074 | B | 1 | ||
17 | Chukwuka Allor22880 | A | 2163 | - | 2163 | W | ½ | ||
24 | Andrew N Greet IM21675 | A | 2505 | - | 2505 | W | 0 | ||
27 | Patrick Coffey3547 | A | 2273 | - | 2273 | W | 1 | ||
32 | Kevin McDonald5016 | A | 2117 | - | 2117 | W | ½ | ||
39 | Stuart Brady3264 | RIP | 1848 | - | 1848 | W | 1 | ||
41 | J Steven Kelly4554 | A | 1803 | - | 1803 | B | 1 | ||
1 | J Steven Kelly4554 | A | 1803 | - | 1803 | B | 1 | ||
2 | Sepehr Bidari23338 | A | - | - | - | W | 1 | ||
3 | Stephen R Mannion IM4858 | A | 2342 | - | 2342 | W | ½ | ||
4 | Andrew J Muir IM5400 | A | 2270 | - | 2270 | B | 0 | ||
5 | Andrew Newton18930 | A | 1813 | - | 1848 | B | 1 | ||
1 | Murad Abdulla FM21574 | A | 1746 | - | 1866 | W | 1 | ||
2 | Stephen R Mannion IM4858 | A | 2342 | - | 2342 | W | ½ | ||
3 | Steven A Brown3319 | A | 2030 | - | 2030 | B | ½ | ||
4 | James Doyle3788 | RIP | 1924 | - | 1924 | B | 1 | ||
5 | Roddy M McKay IM5115 | A | 2277 | - | 2277 | W | 0 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Peter R Smith6594 | A | 1800 | - | 1800 | W | 1 | ||
2 | Stephen R Mannion IM4858 | A | 2337 | - | 2337 | W | ½ | ||
3 | Philip M Giulian FM4093 | A | 2100 | - | 2100 | B | 0 | ||
4 | Alan Jelfs4482 | A | 1824 | - | 1824 | B | ½ | ||
5 | Rosie A Giulian4094 | A | 1762 | - | 1785 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.