Chess
Scotland
Goldie, Peter
PNUM: 4108
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kilgour, James W 7025 | 2006 | 1447 |
| 2 | Grant, William M 4174 | 2006 | 1307 |
| 3 | Middleton, Peter D 5254 | 2005 | 1147 |
| 4 | Thomson, Ian 12419 | 2004 | 1108 |
| 5 | Anderson, Douglas 11556 | 2005 | 1075 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Stewart, David 6117 | 2006 | 1645 |
| 2 | Clarke, Graham M 3526 | 2005 | 1206 |