Hamish Glen
PNUM: 4100
Clubs: Bellshill & Greenwood
Status: A
Gender: M
Federation: SCO
Fide ID: 3211568
Standard: 1607 ⇒ 1572 (-35)
Allegro: 1621 ⇒ 1634 (+13)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Mikalsen, Odd Erling | V | 1909 | - | 1909 | B | 0 | ||
2 | Ferenczi, Robert Frank | V | 1628 | - | 1628 | W | ½ | ||
3 | Bimbo Vich, Lluc | V | 1569 | - | 1569 | B | ½ | ||
4 | Muir, Ian | V | 1649 | - | 1649 | B | 0 | ||
2 | Alistair K J MacNaughton11929 | A | 1810 | - | 1810 | B | ½ | ||
3 | Lukasz Nowak28926 | A | 1711 | - | 1711 | W | ½ | ||
4 | Ralph Stirrat7831 | A | 1788 | - | 1788 | W | 0 | ||
5 | Alistair W I Campbell3403 | A | 1641 | - | 1641 | B | ½ | ||
1 | Folch Zaragoza, Jose | V | 1886 | - | 1886 | W | ½ | ||
2 | Amoros Moran, Jose Joaquin | V | 1867 | - | 1867 | B | 0 | ||
3 | Notario Poveda, Sergio | V | 1191 | - | 1207 | W | 1 | ||
4 | Gomez Fernandez, Fulgencio | V | 1845 | - | 1845 | B | 0 | ||
5 | Gonzalez Cominelli, Alejo Gabrie | V | 1942 | - | 1942 | W | 0 | ||
6 | Farwagi, Pierre | V | 1537 | - | 1537 | B | ½ | ||
7 | Roksvold, Thore | V | 1380 | - | 1380 | W | ½ | ||
8 | Iglesias Vidal, Luis | V | 1478 | - | 1478 | B | 0 | ||
9 | Herce Jimenez, Angel | V | 1461 | - | 1461 | W | ½ | ||
1 | Willie Rutherford5882 | A | 1942 | - | 1942 | B | 0 | ||
2 | WALKER Kate | V | 1470 | - | 1470 | B | ½ | ||
3 | JACKSON Paul Robert | V | 1557 | - | 1557 | W | ½ | ||
4 | Murdo McLaurin26103 | J17 | 1308 | - | 1428 | B | ½ | ||
2 | Malcolm Tyre8055 | A | 1840 | - | 1840 | B | 0 | ||
6 | David A Watt6416 | A | 1894 | - | 1894 | B | 0 | ||
8 | Tom Brisbane3280 | A | 1574 | - | 1574 | W | ½ | ||
20 | George B Moultrie5394 | A | 1931 | - | 1931 | B | 0 | ||
22 | Guy Lyons4746 | A | 1841 | - | 1841 | W | ½ | ||
24 | Jalal Shaheen27218 | A | 1806 | - | 1806 | B | 0 | ||
29 | Ian McKechnie5122 | A | 1492 | - | 1492 | B | 0 | ||
43 | Tom Donohue14200 | A | 1901 | - | 1901 | B | ½ | ||
15 | George Thomson11949 | A | 1534 | - | 1534 | W | ½ | ||
24 | Anthony Dunlop3806 | A | 1784 | - | 1784 | B | ½ | ||
29 | Derek McCormack8860 | A | 1780 | - | 1780 | B | 0 | ||
2 | Phil Thomas15971 | A | 1812 | - | 1812 | W | ½ | ||
5 | Stephen M Rivett5787 | A | 1584 | - | 1584 | B | ½ | ||
13 | Ian Muir5401 | A | 1649 | - | 1649 | B | ½ | ||
19 | Robert Loughran4725 | RIP | 1492 | - | 1492 | W | 1 | ||
20 | David M Gillespie4080 | A | 1742 | - | 1742 | B | ½ | ||
29 | Ian Muir5401 | A | 1649 | - | 1649 | B | ½ | ||
32 | Stephen M Rivett5787 | A | 1584 | - | 1584 | W | 1 | ||
40 | Robert Locke4710 | A | 1327 | - | 1327 | B | ½ | ||
1 | Robbie Smith26441 | A | 524 | - | 1207 | W | 1 | ||
2 | Thomas Mackie23659 | A | 1071 | - | 1207 | B | ½ | ||
3 | Alex Mitchell6902 | A | 1779 | - | 1779 | W | ½ | ||
4 | Marzena Spilkowska28891 | A | - | - | 1207 | B | 1 | ||
5 | Kevin Campbell12370 | A | 1503 | - | 1503 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Frankie Murray5433 | A | 1476 | - | 1476 | B | 1 | ||
2 | John Larkin4647 | A | 1575 | - | 1575 | W | ½ | ||
3 | Cooper Patterson25849 | A | 1626 | - | 1626 | B | ½ | ||
4 | Graeme Forbes14990 | A | 1264 | - | 1264 | W | 1 | ||
5 | James R Montgomery14510 | A | 1685 | - | 1685 | B | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.