Chess
Scotland

Edward Gillespie

PNUM: 4081

INACTIVE PLAYER

Standard:
Grade: 1182 1134
Allegro:
Grade: 1182 1182

Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
2 Murad Abdulla 21574 J10 854 854 1413 B ½
3 Carl Milton 18805 J13 676 676 1297 W ½
4 Alex Smith 14697 A 983 983 983 B 1
5 Crawford Welsh 10531 A 1206 1206 1206 W ½
1 Leora Wadler 18579 J11 775 775 895 W 1
2 Anna Milton 22113 J10 522 522 978 B ½
3 Sean Milton 22885 A Ung - 1129 W 0
4 Zak Roy 17011 J12 877 877 1220 B ½
5 Captiva Mills 17036 J12 789 789 909 W ½
1 Ross Milner 16752 J15 888 888 973 B 1
2 William Walker 6764 A 814 814 814 W 1
3 Jake Adamson 17961 A 1294 1294 1294 B 0
4 Robert Burns 13184 A 1063 1063 1063 W ½
5 Callum Birkett 15673 J14 1026 1026 1126 B ½
7 Captiva Mills 17036 J12 789 789 909 B 0
18 David Cubitt 3648 A 1415 1415 1415 W 0
43 Nicholas C West 18884 A 1325 1325 1325 B 0
1 Derek Ronaldson 20863 A 1078 1078 1078 W ½
2 James W Kilgour 7025 A 1492 1492 1492 B 0
3 James Harvey 23171 A Ung - - W 1
4 James Turner 11731 A 1369 1369 1369 W ½
5 Angus J Findlay 3917 A 1219 1219 1219 B ½