Chess
Scotland

Hugh S Flockhart

PNUM: 3950

INACTIVE PLAYER

Standard: 1638 ⇒ 1726 (+88)

Allegro: 1496 ⇒ 1569 (+73)



Allegro Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robert McCord4979 A 1301 - 1301 - ½
2 Christopher McIntee7999 A 1421 - 1421 - 0
3 Peter Elders3842 RIP 1403 - 1403 - 1
4 Howard Key8749 A 1390 - 1390 - 1
5 Frankie Murray5433 A 1533 - 1533 - ½
1 Lynsey Shovlin11144 A 870 - 1096 - 1
2 Steven A Brown3319 A 2021 - 1896 - 0
3 Andrew Howie14450 A 1346 - 1346 - 1
4 Calum MacQueen12082 A 1294 - 1404 - 0
5 Michael J Roth9972 A 1671 - 1671 - 0
6 Gilbert Alomenu13560 A 1070 - 1096 - 1
1 Tom Quilter14439 V 2153 - 1896 W 0
2 David B Watt6415 A 1169 - 1169 B 1
3 Ed Perry13751 A 1900 - 1896 W 0
4 Stuart Blyth13645 A 1320 - 1320 B 1
5 Graham McKay12831 A 1652 - 1752 W 0
6 Jim Johnston13460 A 1291 - 1291 B 1
1 Joe Redpath FM8350 A 2231 - 1896 B 0
2 Connor Woods12996 A 714 - 1321 W 1
3 John A Massa13371 A 1711 - 1711 B 0
4 David J MacConnell4756 A 1614 - 1614 W 1
5 Robert S Montgomery5335 A 1690 - 1690 W ½
1 Philip M Giulian FM4093 A 2159 - 1896 - ½
2 Craig Postlethwaite7621 A 1735 - 1735 - 1
3 Richard Wiltshire6517 RIP 2018 - 1896 - 0
4 Alex Nisbet5489 A 1739 - 1739 - 1
5 Alistair Maxwell4903 A 1975 - 1896 - 0
7 Iain D Hope4379 A 1183 - 1183 - 1
8 Iain D Hope4379 A 1183 - 1183 - 0
19 Gordon H Davies3688 RIP 1788 - 1788 - 1
20 Gordon H Davies3688 RIP 1788 - 1788 - ½
27 Lars Hammann16219 A - - 1322 - 1
28 Lars Hammann16219 A - - 1322 - 0
37 Stuart McKinney5147 A 1417 - 1417 - ½
38 Stuart McKinney5147 A 1417 - 1417 - 1
51 Todor Dimitrov7572 A 1662 - 1662 - 0
52 Todor Dimitrov7572 A 1662 - 1662 - 1
63 Findlay R Murray6910 A 1506 - 1506 - ½
64 Findlay R Murray6910 A 1506 - 1506 - 1
73 Martin E Robinson5827 A 1601 - 1601 - 0
74 Martin E Robinson5827 A 1601 - 1601 - ½