Chess
Scotland

Gordon Duthie

PNUM: 3819

INACTIVE PLAYER

Standard: 1532 ⇒ 1344 (-188)

Allegro: 1403 ⇒ 1421 (+18)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Christopher Phang12044 J20 1075 - 1140 W 1
2 Amy Officer WFM15917 A 1360 - 1480 B 0
3 Derek W Coope15536 RIP 1602 - 1602 W 0
4 Alex J Stewart6113 A 1422 - 1422 B 0
5 Dave L Gillespie4079 A 1690 - 1690 W 0
1 Geoffrey White14202 RIP 1378 - 1378 - 0
2 Stuart Hayes6611 A - - 1681 - 0
3 Alain MacDonald15062 A 1302 - 1387 - 1
4 Bernard Cassidy8736 A 1376 - 1376 - 0
5 Paul M Connelly9360 A 1406 - 1406 - 0
1 Alan M Murphy5423 RIP 1660 - 1660 - 0
2 Robert Loughran4725 RIP 1484 - 1484 - ½
3 Christopher McIntee7999 A 1654 - 1654 - 0
4 Calum MacQueen12082 A 1350 - 1609 - ½
5 Gilbert Alomenu13560 A 1168 - 1168 - 1
4 Bruce T Harrold4277 A 1778 - 1778 W 0
12 Ian G Morris10280 A 1384 - 1384 W 1
20 Hugh D Holmes4371 A 1818 - 1818 W 0
28 Raymond J Burridge3363 A 1701 - 1701 B 0
1 Robyn M Smith16548 A 1664 - 1664 B 0
2 Derek Raffan12665 A 1251 - 1251 W 0
3 David T Wilson10184 A 1466 - 1466 B 0
4 Michael Anderson3052 A 1349 - 1349 W 0
5 Robert McCord4979 A 1301 - 1301 B ½
4 Hugh S Flockhart3950 RIP 1638 - 1638 - 0
1 Scott Marshall9247 A 1333 - 1333 W 1
2 Alex J Stewart6113 A 1422 - 1422 B ½
3 Chris Marciano16185 A - - 1645 W 1
4 Angus McDonald7718 A 1440 - 1440 B 0
5 Ian G Morris10280 A 1384 - 1384 W 0
6 Robert Dover16100 A - - 1132 B 1
10 David R Smith12129 A 1037 - 1132 - 1
1 James Stannard Murray5436 A 1169 - 1169 W 1
2 David Fowler12656 V 1848 - 1848 B 0
3 Robert Daniel3673 A 1344 - 1344 W 1
4 J Ross Brennan3276 A 1758 - 1758 B 0
5 Chris Marciano16185 A - - 1645 W 0
6 Jim M Murray5437 A 1404 - 1404 B ½
7 Michael R Donaghay3759 RIP 1694 - 1694 W ½
8 Blair G Hawthorne13515 A 1128 - 1248 B 0