Chess
Scotland

Eric Davidson

PNUM: 3681

INACTIVE PLAYER

Standard: 1581 ⇒ 1592 (+11)

Allegro: 1581 ⇒ 1708 (+127)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Jack McCall4946 A 1446 - 1446 - 1
2 Stewart McKay5118 A 1486 - 1486 - 0
3 Richard Henderson15539 A 1428 - 1453 - 1
4 Rudolph J Austin3084 RIP 1492 - 1492 - 1
5 David G Smith6031 A 1484 - 1484 - 0
1 Norman Grant4171 A 1294 - 1294 W 1
5 Alex J Stewart6113 A 1422 - 1422 B 0
16 Jim M Murray5437 A 1404 - 1404 B 0
25 Graham McKay12831 A 1522 - 1622 B 1
4 Jennifer Emery13493 A 386 - 1181 - 1
5 Robin D Taylor6210 A 1527 - 1527 - 1
1 Alexander Bisset14875 A 1200 - 1200 B 1
2 George MacKay4783 RIP 1890 - 1890 W 0
3 Jim M Murray5437 A 1404 - 1404 B 1
4 Mike Cavanagh3468 A 1807 - 1807 W ½
5 Michael R Donaghay3759 RIP 1694 - 1694 B 1
6 John Clifford3534 A 1776 - 1776 W 0
7 Chris Marciano16185 A - - 1645 B 1
8 Ricky Telford13904 A 1515 - 1515 W 0