William Clinton
PNUM: 3537
Club: Livingston
Status: A
Gender: M
Federation: SCO
Fide ID: 2406420
Standard: 1651 ⇒ 1544 (-107)
Allegro: 1658 ⇒ 1625 (-33)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Peter Thomson10793 | A | 1376 | - | 1376 | W | 1 | ||
2 | George A A Murphy12163 | A | 1667 | - | 1667 | B | 0 | ||
3 | George W G Livie4706 | RIP | 1532 | - | 1532 | W | 1 | ||
4 | John W McIntyre5102 | A | 1678 | - | 1678 | B | ½ | ||
5 | Carl Milton18805 | A | 1505 | - | 1590 | W | 1 | ||
6 | Jack C Parkes5573 | A | 1616 | - | 1616 | B | ½ | ||
7 | Calum McGillivray18587 | A | 1432 | - | 1432 | W | 1 | ||
1 | Steve Sawaryn14346 | RIP | 1424 | - | 1424 | W | 0 | ||
2 | Peter Clarke22300 | A | 1475 | - | 1475 | B | 0 | ||
3 | Martin O`Leary5533 | A | 1281 | - | 1281 | B | ½ | ||
4 | Declan Shafi19640 | A | 1309 | - | 1429 | W | 1 | ||
5 | Douglas McKinnon8347 | A | 1417 | - | 1417 | B | 1 | ||
1 | David A Potts5670 | A | 1519 | - | 1519 | B | 1 | ||
2 | Michael Hanley4248 | A | 1562 | - | 1562 | W | ½ | ||
3 | Peter Clarke22300 | A | 1475 | - | 1475 | B | 1 | ||
4 | Mike Mitchell22608 | A | 1555 | - | 1555 | W | 0 | ||
5 | Douglas McKinnon8347 | A | 1417 | - | 1417 | B | 1 | ||
1 | James Watson23565 | RIP | 1435 | - | 1460 | W | ½ | ||
2 | Fergus Skillen17726 | A | 1236 | - | 1346 | B | 0 | ||
3 | David A Potts5670 | A | 1519 | - | 1519 | W | ½ | ||
4 | David G Congalton3575 | A | 1293 | - | 1293 | B | 1 | ||
5 | Jason Maxwell20261 | A | 1395 | - | 1460 | W | 1 | ||
1 | Declan Shafi19640 | A | 1309 | - | 1429 | W | 1 | ||
2 | Ian Hargrave4260 | A | 1765 | - | 1765 | B | 0 | ||
3 | Patrick McGovern5063 | A | 1725 | - | 1725 | W | 0 | ||
4 | Hugh S Flockhart3950 | RIP | 1576 | - | 1576 | B | 0 | ||
5 | Jamie R Underwood19583 | J20 | 1450 | - | 1560 | B | 0 | ||
1 | Ian Washington10183 | A | 1390 | - | 1390 | W | 1 | ||
2 | Bryan O`Rourke8806 | A | 1412 | - | 1412 | B | 1 | ||
3 | Monica Espinosa Cancino20185 | A | 1433 | - | 1553 | W | 0 | ||
4 | Ray Noble8657 | A | 1447 | - | 1447 | B | 1 | ||
5 | Keith S Rose5846 | A | 1676 | - | 1676 | W | 0 | ||
1 | George W G Livie4706 | RIP | 1532 | - | 1532 | W | ½ | ||
2 | William B Gray9179 | A | 1527 | - | 1527 | B | 0 | ||
3 | James Watson23565 | RIP | 1435 | - | 1460 | B | 1 | ||
4 | Peter Horne9311 | A | 1261 | - | 1261 | W | 1 | ||
5 | Anna Milton22113 | J20 | 1327 | - | 1447 | B | ½ | ||
1 | Brendan O`Gorman16048 | V | 1802 | - | 1802 | B | 0 | ||
2 | Steve H Hilton4357 | RIP | 1722 | - | 1722 | W | 0 | ||
4 | Leonardo Sani22274 | J18 | 1072 | - | 1627 | B | 0 | ||
5 | John Eldridge7829 | RIP | 1742 | - | 1742 | W | ½ | ||
1 | Martin O`Leary5533 | A | 1281 | - | 1281 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Declan Shafi19640 | A | 1350 | - | 1470 | W | 1 | ||
2 | Leonardo Sani22274 | J18 | 1627 | - | 1627 | B | 0 | ||
3 | Donald Heron4339 | A | 1797 | - | 1797 | W | 0 | ||
4 | Simon Bate3143 | A | 1617 | - | 1617 | B | 0 | ||
5 | Richard Scott5921 | A | 1589 | - | 1589 | W | ½ |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.