Chess
Scotland
Banaghan, Alice
PNUM: 3480
INACTIVE PLAYER
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Armstrong, Alan 3074 | 2012 | 1396 |
| 2 | Kelly, Maurice P 4550 | 2015 | 1292 |
| 3 | Whalen, Ron N 6443 | 2014 | 1197 |
| 4 | Miles, Alan 5258 | 2013 | 1175 |
| 5 | Perrie, Bill 18493 | 2014 | 1108 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Kelly, Maurice P 4550 | 2016 | 1281 |
| 2 | Miles, Alan 5258 | 2012 | 1188 |
| 3 | Nathan, Chris 17535 | 2013 | 924 |