Chess
Scotland

Bruce W Chalmers

PNUM: 3470

INACTIVE PLAYER

Standard: 1372 ⇒ 1449 (+77)

Allegro: 1330 ⇒ 1316 (-14)



Standard Games

Rnd Opponent Stat Pub Adj Used Col Res
1 Robert Loughran4725 RIP 1542 - 1542 W 0
2 John Robertson8937 A 1522 - 1522 B ½
3 Eddie McColm16228 A 1460 - 1460 W 1
4 Gordon J Bonnyman3234 RIP 1418 - 1418 B 1
1 John Blake3215 A 1569 - 1569 W 0
2 David A Hewitt8570 A 1505 - 1505 B 0
4 George Thomson11949 A 1520 - 1520 W 0
1 Martin M Chalmers3477 RIP 1612 - 1612 W 1
2 Ade Egbaiyelo16785 A 1650 - 1650 W 0
3 Neil Irving12666 A 1683 - 1683 B 1
4 Christopher McIntee7999 A 1730 - 1730 B 0
5 Frank C Stevenson6107 A 1636 - 1636 W 0
1 Colin C Paterson5582 A 1523 - 1523 B 0
2 John Blake3215 A 1569 - 1569 W 0
3 David Cubitt3648 A 1445 - 1445 B 0
4 David P Gillespie17274 A 1237 - 1337 W 1
5 Richard Heathwood4312 A 1450 - 1450 W 1
1 Francis Batchelor16462 A 1670 - 1710 W 0
2 John Smith8494 A 1653 - 1653 W 0
3 Kevin Campbell12370 A 1691 - 1691 B 0
4 Anthony Dunlop3806 A 1588 - 1588 B 1
5 David Stewart6117 A 1658 - 1658 W 0
1 Andrew MacQueen4815 A 1669 - 1669 B 0
2 Arthur McCurley4998 RIP 1619 - 1619 W ½
3 Neil Irving12666 A 1683 - 1683 B 0
4 Stephen H Smith6052 A 1603 - 1603 W 0
5 Nigel Chapman7563 A 1601 - 1601 B 0
1 Stephen H Smith6052 A 1603 - 1603 B 0
2 Bappa Roy18175 A 1599 - 1599 W 0
3 Peter Horne9311 A 1320 - 1320 B 1
4 Maryann McDonald16751 A 1350 - 1435 W 0
5 Ian Washington10183 A 1441 - 1441 W 1
1 Stuart Marchbank8398 A 1610 - 1610 W ½
2 William Noble13565 V 1558 - 1558 W ½
3 James Philip Watson6399 A 1590 - 1590 B ½
4 Paul McQuillan9044 A 1640 - 1640 B ½
5 Richard W J Harvey7594 A 1555 - 1555 W 1