Chess
Scotland
Rebera, P C Neyomal
PNUM: 33749
Club: Edinburgh resident
Status: A
Gender: M
Federation: SRI
Fide ID: 80860702
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Jakimiuk, Andrej 19505 | 2027 | 1515 |
| 2 | Robertson, Paul 5820 | 2027 | 1447 |
| 3 | Sufianov, Edem 32321 | 2027 | 1279 |
| 4 | Smith, Kyle James 31658 | 2027 | 1198 |
| 5 | Cojocaru-Plamadeala, Arseni 30798 | 2027 | 1178 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lavery, Samuel 19312 | 2027 | 1614 |