Chess
Scotland
Baillie, Ross
PNUM: 33574
Club: England
Status: J9
Gender: M
Federation: ENG
Fide ID: 343470459
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Krishna, Vedansh 33612 | 2026 | 1574 |
| 2 | Nathan, Prithvi S 30623 | 2026 | 1358 |
| 3 | Manikandan, Sajith S 32663 | 2026 | 899 |
| 4 | Tsang, Cheuk Hang 32787 | 2026 | 892 |
| 5 | Leung, Jonas Hoi Cheung 33617 | 2026 | 774 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ganesh, Krishiv 30549 | 2026 | 1208 |