Chess
Scotland
Burnett, Andrew B FM
PNUM: 3349
Club: Wandering Dragons & Kirkcaldy
Status: A
Gender: M
Federation: SCO
Fide ID: 2400855
Member:
100 Club:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Mooney, David Paul FIDE | 2027 | 2228 |
| 2 | Boyd, John FIDE | 2027 | 2143 |
| 3 | Harvey, Alan 12864 | 2027 | 1963 |
| 4 | Ellis, Gregory FIDE | 2027 | 1840 |
| 5 | Borisocheva, Polina FIDE | 2027 | 1810 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Gormally, Daniel GM 12633 | 2027 | 2494 |