Andrew B Burnett FM
Title: Fide Master
PNUM: 3349
Clubs: Wandering Dragons & Kirkcaldy
Status: A
Gender: M
Federation: SCO
Fide ID: 2400855
Standard: 2180 ⇒ 2200 (+20)
Allegro: 2180 ⇒ 2164 (-16)
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vokac, Marek | V | 2415 | - | 2415 | B | ½ | ||
2 | Shevchenko, Kirill | V | 2443 | - | 2443 | W | ½ | ||
3 | Spalir, Jernej | V | 2364 | - | 2364 | B | 0 | ||
4 | Popov, Mikhail | V | 2280 | - | 2280 | W | 0 | ||
5 | Akshay, V Halagannavar | V | 1909 | - | 1909 | B | 1 | ||
6 | Praveen, Kumar C | V | 2246 | - | 2246 | W | 0 | ||
7 | Kiseleva, Arina | V | 1980 | - | 1980 | B | 0 | ||
8 | Radovic, Stefan | V | 2080 | - | 2080 | B | 0 | ||
9 | Pfeufer, Lion | V | 2051 | - | 2051 | W | 1 | ||
1 | Vilimova, Julie | V | 1709 | - | 1780 | B | 1 | ||
2 | Haugsrud, Hakon | V | 1969 | - | 1969 | W | 1 | ||
3 | Nishant, Malhotra | V | 2060 | - | 2060 | B | ½ | ||
4 | Mitrandzas, Athanasios | V | 2119 | - | 2119 | W | ½ | ||
5 | Murchadha, Oissine | V | 2029 | - | 2029 | B | 1 | ||
6 | Ulanowski, Karol | V | 2133 | - | 2133 | W | 1 | ||
7 | Chudinovskikh, Alexander M | V | 2258 | - | 2258 | W | 0 | ||
8 | Kvisvik, Brede | V | 2330 | - | 2330 | B | ½ | ||
9 | Ilandzis, Spyridon | V | 2211 | - | 2211 | W | 1 | ||
1 | Hall, David G | V | 1819 | - | 1819 | B | 1 | ||
2 | Palucha, Szymon | V | 1975 | - | 1975 | W | 1 | ||
3 | Jaunooby, Ali Reza | V | 2139 | - | 2139 | B | 0 | ||
4 | Bielby, Paul R | V | 1919 | - | 1919 | W | 1 | ||
5 | Tavoularis, Nicholas | V | 2146 | - | 2146 | B | 1 | ||
1 | Soutner, Jaroslav | V | 1773 | - | 1780 | B | 1 | ||
2 | Ruessel, Bernhard | V | 1900 | - | 1900 | W | 1 | ||
3 | Kalisch, Michael | V | 1947 | - | 1947 | B | 0 | ||
4 | Berger, Nils | V | 1833 | - | 1833 | W | 1 | ||
5 | Fogel, Pierre | V | 2082 | - | 2082 | B | ½ | ||
6 | Vonhoff, Nils | V | 2018 | - | 2018 | W | 1 | ||
7 | Pozimski, Szymon | V | 1996 | - | 1996 | B | ½ | ||
1 | Colin A McNab GM5190 | A | 2426 | - | 2426 | B | ½ | ||
1 | Press, Harry | V | 1892 | - | 1892 | B | 0 | ||
1 | Bogdanov, Egor | V | 2348 | - | 2348 | W | ½ | ||
2 | Krzywda, Andrzej | V | 2132 | - | 2132 | W | ½ | ||
3 | Sevostianov, Pavel | V | 2248 | - | 2248 | B | 0 | ||
4 | Bykovskiy, Oleg | V | 2332 | - | 2332 | W | 0 | ||
5 | Golubka, Petro | V | 2424 | - | 2424 | B | 1 | ||
6 | Bondarets, Vadim | V | 2266 | - | 2266 | W | ½ | ||
7 | Terletsky, Oleg | V | 2279 | - | 2279 | B | 1 | ||
8 | Khamidov, Komil | V | 2135 | - | 2135 | W | 1 | ||
9 | Pugachov, Ilia | V | 2025 | - | 2025 | B | 1 | ||
1 | Slechta, Jan | V | 1733 | - | 1780 | B | 1 | ||
2 | Janous, Petr | V | 1962 | - | 1962 | W | 1 | ||
3 | Steincamp, Isaac K | V | 1882 | - | 1882 | B | 0 | ||
4 | Jeute, Peter | V | 1958 | - | 1958 | W | ½ | ||
5 | Kalveus, Jan | V | 1844 | - | 1844 | B | 1 | ||
6 | Ovezdurdiyeva, Jemal | V | 2080 | - | 2080 | W | 1 | ||
7 | Goluch, Piotr | V | 2291 | - | 2291 | B | 0 | ||
8 | Ambrozi, Peter | V | 1997 | - | 1997 | W | 1 | ||
9 | Dzikowski, Michal | V | 2086 | - | 2086 | B | 0 | ||
15 | Eoin S Campbell3415 | RIP | 1841 | - | 1841 | W | 1 | ||
1 | Fediv, Alexandr | V | 2218 | - | 2218 | W | ½ | ||
2 | Oros, Robert | V | 2302 | - | 2302 | B | 0 | ||
3 | Bykovskiy, Oleg | V | 2368 | - | 2368 | W | 0 | ||
4 | Dovzik, Juri | V | 2306 | - | 2306 | W | 0 | ||
5 | Boricsev, Oleg | V | 2340 | - | 2340 | B | 1 | ||
6 | Ganze, Laszlo | V | 2005 | - | 2005 | W | 1 | ||
7 | Sztercsco, Sztyepan | V | 2090 | - | 2090 | B | 1 | ||
8 | Bunda, Viktor | V | 2302 | - | 2302 | W | 0 | ||
9 | Tiba, Vladyslav | V | 2310 | - | 2310 | B | ½ | ||
1 | Konvalinka, Vladislav | V | 1720 | - | 1780 | W | 1 | ||
2 | Bajarani, Ulvi | V | 2486 | - | 2486 | B | ½ | ||
3 | Cernousek, Lukas | V | 2464 | - | 2464 | W | 0 | ||
4 | Bloem, Mark | V | 1940 | - | 1940 | B | 1 | ||
5 | Nemcova, Karin | V | 1996 | - | 1996 | W | 1 | ||
6 | Langrock, Hannes | V | 2393 | - | 2393 | B | ½ | ||
7 | Carstensen, Jacob | V | 2356 | - | 2356 | W | ½ | ||
8 | Soysal, Serkan | V | 2370 | - | 2370 | B | 0 | ||
9 | Nosek, Jan | V | 1951 | - | 1951 | W | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONAllegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Marek Straczynski6147 | A | 1477 | - | 1780 | B | 1 | ||
2 | Elliot S Sloan6012 | A | 1920 | - | 1920 | W | 0 | ||
3 | Aravind Kumar27082 | A | 1384 | - | 1780 | B | 1 | ||
4 | Anne Donkin3764 | A | 997 | - | 1780 | W | 1 | ||
5 | Richard J P Kynoch4629 | A | 1865 | - | 1865 | B | 1 |
Live Grade Calculation:
NO CALCULATIONPublished Grade Calculation:
NO CALCULATIONNot listed at Blitz.