Chess
Scotland
Gomez, Daniel
PNUM: 33278
Club: England
Status: A
Gender: M
Federation: ENG
Fide ID: 497126
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Melaugh, Shane FM 33439 | 2027 | 2141 |
| 2 | Ubyivovk, Mykyta 33290 | 2027 | 2118 |
| 3 | Mitchell, Robert 5304 | 2027 | 2091 |
| 4 | Muir, Andrew J IM 5400 | 2027 | 2081 |
| 5 | Giulian, Philip M FM 4093 | 2027 | 1952 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Megalios, Konstantinos IM 31945 | 2027 | 2391 |
| 2 | Deepak Ambattu, Rithvik 29762 | 2027 | 2235 |