Chess
Scotland
Sobula, Krzysztof
PNUM: 33272
Club: Stepps
Status: A
Gender: M
Federation: SCO
Fide ID: 2419467
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Parker, Darren 31503 | 2026 | 1374 |
| 2 | McKinnon, Graeme 30022 | 2026 | 1374 |
| 3 | Giulian, Stuart A 8711 | 2026 | 1299 |
| 4 | Johnston, Jim 13460 | 2026 | 1291 |
| 5 | Wilson, Andy 24345 | 2026 | 1248 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Neil, Douglas 5464 | 2026 | 1309 |