Chess
Scotland
Sivila Campero, Priscila
PNUM: 33248
Club: North Juniors
Status: J10
Gender: F
Member:
GP Leaderboard: Pawns
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Sharma, Piali 31573 | 2026 | 420 |
| 2 | Akinniyi, Oluwadarasimi 33112 | 2026 | 100 |
| 3 | Cho, Soyoon 33491 | 2026 | 100 |
| 4 | Somasundar, Meha 33115 | 2026 | 100 |
| 5 | Igwe, Olaedo 33113 | 2026 | 100 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Deshmukh, Vyomraj 32870 | 2026 | 100 |