Chess
Scotland
Taylor, Andy
PNUM: 32982
Club: Edinburgh
Status: NEW
Gender: M
Federation: ENG
Fide ID: 343492940
Member:
GP Leaderboard: Minor
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Ganesh, Krishiv 30549 | 2027 | 1409 |
| 2 | Fowler, David A 24406 | 2026 | 1300 |
| 3 | Chatterjee, Tushit 29954 | 2026 | 1044 |
| 4 | Balamurugan Rubadevi, Dheeran 32991 | 2027 | 994 |
| 5 | Moir, Stewart 7226 | 2026 | 775 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Govil, Arnav 31954 | 2026 | 1412 |
| 2 | Wilson, Jennifer 27313 | 2026 | 735 |