Chess
Scotland
Lizon, Jan
PNUM: 32963
Club: Castlehill
Status: J14
Gender: M
Member:
GP Leaderboard: Bishops
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Bouin, James 32266 | 2026 | 1253 |
| 2 | Laulhe, Yasmin 32428 | 2026 | 1018 |
| 3 | Brociner, Andrea 32975 | 2026 | 967 |
| 4 | Brociner, Andrea 32975 | 2026 | 967 |
| 5 | Dickson, Noah 29773 | 2026 | 852 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Lizardo, Santiago 33006 | 2026 | 897 |
| 2 | Leith, Oliver 6743 | 2026 | 739 |