Chess
Scotland
Dileep, Tejas
PNUM: 32890
Club: Edinburgh Chess Academy
Status: J8
Gender: M
Federation: SCO
Fide ID: 2420015
Member:
GP Leaderboard: Pawns
Allegro
Published
(Rank)
(1118)
Live
(Rank)
(1011 ↑107)
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
| 1 | Devansh Darpan Patel FIDE | - | 1627 | 1627 | 1627 | B | 0 |
| 2 | Mohammad Baasil Zohair FIDE | - | 1414 | 1414 | 923 | W | 1 |
| 4 | Abd Azim, Muhd Darwish Hakimi FIDE | - | 1478 | 1478 | 1478 | W | 0 |
|
Scottish Championships 2026 - Rapid 3 July 2026 - 8 July 2026 |
|||||||
| 1 | Galbraith, David 24225 | A | 1350 | 1350 | 1350 | B | 0 |
| 3 | Ganesh, Krishiv 30549 | J11 | 1228 | 1368 | 1368 | W | 0 |
| 4 | Murdoch, Robert 31497 | A | 1165 | 1165 | 923 | B | 0 |
| 5 | Todd, Andrew 27503 | A | 1833 | 1833 | 1833 | W | 0 |
| 6 | Pulkanti, Ved 32411 | J8 | 953 | 1093 | 923 | W | 0 |
| 7 | Coyle, Jakob 33421 | J13 | Ung | - | - | B | 1 |
| 8 | Raghavendran, Aaradhana 33087 | J7 | 835 | 835 | 1345 | B | 0 |
|
Livingston Allegro Aug 2026 - Intermediate 23 August 2026 |
|||||||
| 1 | Moore, Chris 29982 | A | 1251 | 1251 | 923 | W | 0 |
| 2 | Daniels, Misuzu 31711 | J16 | 1021 | 1101 | 923 | W | 0 |
| 3 | Stevenson, John 30661 | A | 770 | 770 | 770 | B | 0 |
| 4 | Karthish, Jaiden 33690 | J11 | Ung | - | 630 | W | 1 |
| 5 | Anwar, Zara 32470 | J8 | 877 | 1017 | 923 | B | ½ |
|
5 September 2026 |
|||||||
| 1 | Vinoth, Santhosi 33740 | J10 | Ung | - | - | W | 1 |
| 2 | Huang, Eddie 31923 | J11 | 861 | 1001 | 923 | W | 0 |
| 3 | Sivasankar, Ram Nithwin 33696 | J8 | Ung | - | 634 | B | 1 |
| 4 | Huda, Samiul 31712 | J15 | 842 | 942 | 923 | B | 0 |
| 5 | Huynh, Khai 33737 | J8 | Ung | - | 587 | W | 1 |
| 6 | Smith, Kyle James 31658 | J17 | 844 | 899 | 899 | B | 0 |
|
Glw Polytechnic Ken Stewart QP 2026 - Ken Stewart Quickplay 17 September 2026 |
|||||||
| 2 | McCaffrey, Kenny 11327 | A | 1705 | 1705 | 1705 | W | 0 |
| 3 | Huang, Yushu 30969 | J12 | 1574 | 1714 | 1714 | B | 0 |
| 4 | Ganesh, Krishiv 30549 | J11 | 1228 | 1368 | 1368 | W | 0 |
| 5 | Balamurugan Rubadevi, Dheeran 32991 | J12 | 1039 | 1179 | 923 | B | ½ |
|
18th Livingston Allegro - Minor 8 November 2026 |
|||||||
| 1 | Pervaiz, Suhayb 33271 | NEW | 1189 | 1229 | 923 | W | 0 |
| 2 | Sohail, Amir Junaid 33845 | NEW | Ung | - | - | B | 0 |
| 3 | Ganesh, Krithik 33499 | J7 | Ung | - | 726 | W | 1 |
| 4 | Wallace, George 32486 | J9 | 1001 | 1141 | 923 | W | 0 |
| 5 | Mavaluri, Dev 33451 | J6 | Ung | - | 900 | B | 0 |
|
7 November 2026 |
|||||||
| 1 | Sivasankar, Ram Nithwin 33696 | J8 | Ung | - | 634 | W | 1 |
| 2 | Adersha, Avni 33723 | J7 | Ung | - | - | B | 1 |
| 3 | Railwani, Hiyansh 32899 | J8 | 761 | 761 | 923 | W | 0 |
| 4 | Cooper, Ruaraidh 32889 | J14 | 703 | 823 | 823 | B | 1 |
| 5 | Mandal, Nishka 33687 | J11 | Ung | - | 905 | W | 1 |
| 6 | Nayyar, Aarvin 32721 | J10 | 839 | 979 | 923 | B | 1 |