Chess
Scotland
Fowler, Robert A
PNUM: 30297
Club: Lenzie
Status: J11
Gender: M
Fide ID: 2411830
Member:
GP Leaderboard: Knights
Allegro
Published
(Rank)
(755)
Live
(Rank)
(651 ↑104)
| Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res |
|---|---|---|---|---|---|---|---|
| 1 | Burton, Henry FIDE | - | 1658 | 1658 | 1438 | W | 0 |
| 2 | Kulibaev, Richard FIDE | - | 1602 | 1602 | 1438 | B | 1 |
| 3 | Sharma, Vehant FIDE | - | 1606 | 1606 | 1438 | W | 0 |
| 4 | Prabhakaran, Anvikkashri 32112 | J11 | 1654 | 1654 | 1438 | B | 0 |
| 5 | Halman Thompson, Rio FIDE | - | 1622 | 1622 | 1438 | W | 1 |
| 6 | Shunmugam, Saikrishna FIDE | - | 1464 | 1464 | 1438 | B | 0 |
| 7 | Gogulen, Easan FIDE | - | 1765 | 1765 | 1438 | B | 1 |
| 8 | Sharma, Ansh FIDE | - | 1647 | 1647 | 1438 | W | 0 |
| 9 | - FIDE | - | 1728 | 1728 | 1438 | B | ½ |
|
13 September 2026 |
|||||||
| 1 | Smith, Kyle James 31658 | J17 | 844 | 899 | 899 | W | 1 |
| 2 | Bhaduri, Atrasnu 29038 | J12 | 1184 | 1324 | 1324 | B | ½ |
| 3 | McKay, Li T 29103 | J16 | 1019 | 1099 | 1099 | W | 1 |
| 4 | Nathan, Yadhev 30447 | J12 | 1138 | 1278 | 1278 | B | ½ |
| 5 | Jodeh, Omar 32744 | J11 | 930 | 1070 | 1070 | B | 1 |