Live Grade Calculation:
• ARTURO PUENTES
• 32745
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• LILLIE CARNEY | 32452 | J6 | WIN | UNGRADED | EST GRADE: 100 | USED GRADE: 100
• KAYILAN GOVINDASAMY | 31983 | J7 | LOSS | PUB GRADE: 180 | ADJ GRADE (+140): 320 | USED GRADE: 320
• YUMNA AHMED MIRA | 32620 | J8 | WIN | UNGRADED | TEMP GRADE: 100 | USED GRADE: 100
• OMKAR JOSHI | 30698 | J10 | LOSS | PUB GRADE: 573 | ADJ GRADE (+140): 713 | USED GRADE: 679
• AADHAN GOVINDASAMY | 31984 | J7 | WIN | PUB GRADE: 168 | ADJ GRADE (+140): 308 | USED GRADE: 308
• ZARA ANWAR | 32470 | J6 | LOSS | UNGRADED | EST GRADE: 563 | USED GRADE: 563
• YAROSLAV CHERNOBAI | 31889 | J12 | LOSS | PUB GRADE: 727 | ADJ GRADE (+140): 867 | USED GRADE: 679
• ARCHIE MCEWAN | 27235 | J11 | LOSS | UNGRADED | TEMP GRADE: 288 | USED GRADE: 288
• ZACHARY LYNCH-MCLEAN | 32374 | J10 | LOSS | UNGRADED | EST GRADE: 385 | USED GRADE: 385
• FRASER WHYTE | 30687 | J12 | WIN | PUB GRADE: 331 | ADJ GRADE (+140): 471 | USED GRADE: 471
• KHUSHI NARRA | 32617 | J11 | LOSS | UNGRADED | EST GRADE: 400 | USED GRADE: 400
• CILLIAN HART | 32033 | J11 | LOSS | UNGRADED | EST GRADE: 303 | USED GRADE: 303
• -----
• CALCULATION STEPS:
• 12 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 402
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• INITIAL GRADE: 279
• OPPONENT GRADES REVISED TO WITHIN 279 ± 400
• REVISED AVERAGE OPPOSITION: 383
• AVERAGE SCORE: 0.333
• GRADE DELTA: -123
• REVISED GRADE: 260
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 260
Published Grade Calculation:
• ARTURO PUENTO
• 32745
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED