Chess
Scotland
Purss, Alistair
PNUM: 32733
Club: Troon
Status: J11
Gender: M
Federation: SCO
Fide ID: 2419840
Member:
Best Wins
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Dickson, Ethan 32507 | 2026 | 1087 |
| 2 | Diamond, Adam 29642 | 2026 | 927 |
| 3 | Diamond, Adam 29642 | 2026 | 927 |
| 4 | Diamond, Craig 32270 | 2026 | 788 |
| 5 | Johnstone, Robert 32815 | 2026 | 518 |
Best Draws
| Opponent | Season | Grade | |
|---|---|---|---|
| 1 | Hyndman, Lleyton 32732 | 2026 | 1023 |