Krisha Barnwal
PNUM: 32635
Club: Lenzie
Status: J11
Gender: F
Fide ID: 2417421
Standard: Ungraded
Allegro: Ungraded ⇒ 489
Standard Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
31 | Charlie Hopkins-Ng29959 | J14 | 1065 | 1185 | 1185 | B | 0 |
Live Grade Calculation:
• KRISHA BARNWAL• 32635
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• CHARLIE HOPKINS-NG | 29959 | J14 | LOSS | PUB GRADE: 1065 | ADJ GRADE (+120): 1185 | USED GRADE: 1185
• *****
• GRADING CRITERIA NOT MET
• REASON: FEWER THAN 5 GRADABLE GAMES PLAYED
• NO GRADE GRANTED
Published Grade Calculation:
• KRISHA BARNWAL• 32635
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED
Allegro Games
Rnd | Opponent | Stat | Pub | Adj | Used | Col | Res | ||
---|---|---|---|---|---|---|---|---|---|
1 | Vihaa Vadalia29676 | J10 | 872 | 1012 | 940 | B | 0 | ||
2 | Nikita Suyal32654 | J7 | - | - | 321 | W | 1 | ||
3 | Maria Vilkova30521 | J12 | 612 | 752 | 752 | B | 0 | ||
4 | Shruti Madhu30289 | J11 | 983 | 1123 | 940 | W | 0 | ||
5 | Anaahat Kaur32251 | J10 | - | - | 254 | B | 1 | ||
6 | Lidia Gorash30920 | J9 | - | - | 378 | W | 1 | ||
1 | Oscar Yip31079 | J12 | 1200 | 1340 | 940 | W | 0 | ||
2 | Yashas Satyavolu32252 | J12 | - | - | 666 | B | 0 | ||
3 | Niketh Chintala32159 | J12 | - | - | 475 | W | 1 | ||
4 | Chris Jersan32704 | J10 | - | - | 447 | B | 0 | ||
5 | Aarika Parwar32706 | J10 | - | - | - | W | 1 | ||
6 | Evan Lin32701 | J11 | - | - | 585 | B | 0 | ||
1 | Vladyslav Shopynskyi31545 | J7 | 960 | 1100 | 940 | B | 0 | ||
2 | Arjun Pawar32722 | J8 | - | - | 705 | W | 0 | ||
3 | Timur Hrytsaienko32757 | J6 | - | - | - | B | 1 | ||
4 | Aaratrika Ghatkar29682 | J11 | 808 | 948 | 940 | W | 0 | ||
5 | Arisha S Murkute32684 | J9 | - | - | 303 | B | 1 | ||
6 | Zara Anwar32470 | J6 | - | - | 476 | W | 0 |
Live Grade Calculation:
• KRISHA BARNWAL• 32635
• UNGRADED PLAYER CALCULATION
• STATUS: J11
• *****
• RESULTS:
• VIHAA VADALIA | 29676 | J10 | LOSS | PUB GRADE: 872 | ADJ GRADE (+140): 1012 | USED GRADE: 940
• NIKITA SUYAL | 32654 | J7 | WIN | UNGRADED | EST GRADE: 321 | USED GRADE: 321
• MARIA VILKOVA | 30521 | J12 | LOSS | PUB GRADE: 612 | ADJ GRADE (+140): 752 | USED GRADE: 752
• SHRUTI MADHU | 30289 | J11 | LOSS | PUB GRADE: 983 | ADJ GRADE (+140): 1123 | USED GRADE: 940
• ANAAHAT KAUR | 32251 | J10 | WIN | UNGRADED | EST GRADE: 254 | USED GRADE: 254
• LIDIA GORASH | 30920 | J9 | WIN | UNGRADED | EST GRADE: 378 | USED GRADE: 378
• OSCAR YIP | 31079 | J12 | LOSS | PUB GRADE: 1200 | ADJ GRADE (+140): 1340 | USED GRADE: 940
• YASHAS SATYAVOLU | 32252 | J12 | LOSS | UNGRADED | EST GRADE: 666 | USED GRADE: 666
• NIKETH CHINTALA | 32159 | J12 | WIN | UNGRADED | EST GRADE: 475 | USED GRADE: 475
• CHRIS JERSAN | 32704 | J10 | LOSS | UNGRADED | EST GRADE: 447 | USED GRADE: 447
• AARIKA PARWAR | 32706 | J10 | WIN | UNGRADED
• EVAN LIN | 32701 | J11 | LOSS | UNGRADED | EST GRADE: 585 | USED GRADE: 585
• VLADYSLAV SHOPYNSKYI | 31545 | J7 | LOSS | PUB GRADE: 960 | ADJ GRADE (+140): 1100 | USED GRADE: 940
• ARJUN PAWAR | 32722 | J8 | LOSS | UNGRADED | EST GRADE: 705 | USED GRADE: 705
• TIMUR HRYTSAIENKO | 32757 | J6 | WIN | UNGRADED
• AARATRIKA GHATKAR | 29682 | J11 | LOSS | PUB GRADE: 808 | ADJ GRADE (+140): 948 | USED GRADE: 940
• ARISHA S MURKUTE | 32684 | J9 | WIN | UNGRADED | TEMP GRADE: 303 | USED GRADE: 303
• ZARA ANWAR | 32470 | J6 | LOSS | UNGRADED | EST GRADE: 476 | USED GRADE: 476
• -----
• CALCULATION STEPS:
• 16 GRADABLE GAMES
• INITIAL AVERAGE OPPOSITION: 680
• AVERAGE SCORE: 0.313
• GRADE DELTA: -140
• INITIAL GRADE: 540
• OPPONENT GRADES REVISED TO WITHIN 540 ± 400
• REVISED AVERAGE OPPOSITION: 629
• AVERAGE SCORE: 0.313
• GRADE DELTA: -140
• REVISED GRADE: 489
• *****
• GRADING CRITERIA MET
• REASON: >= 8 GRADABLE GAMES WITH A SCORE OF NEITHER 100% NOR 0%
• GRADING FLAG: EST
• PLAYER GRANTED ESTIMATED LIVE GRADE OF 489
Published Grade Calculation:
• KRISHA BARNWAL• 32635
• NEW PLAYER
• THE PLAYER STARTS AS UNGRADED
Not listed at Blitz.